Men's events: |
Women's events: |
help: click on name to get more info about athlete.
Click on the position to see athletes career head to head stats against the race/competition winner.
Click on « or PB to see athlete PB progression and » or SB for SB progression.
Latest
doping violation with blue background, if the ban is 6 months or less
and with red background for bans longer than 6 months. Show/hide doping bans
U20 | ||||||||||
Men | ||||||||||
100m | 11 August | Wind: 3.6 | ||||||||
1 | Henrik LarssonHenrik Larsson ('99) | SWE | 30 Sep 99 | 10.28w | ||||||
2 | Pål Haugen LillefossePål Haugen Lillefosse ('01) | NOR | 4 Jun 01 | 10.37w | ||||||
3 | Filip BøeFilip Bøe ('00) | NOR | 30 Aug 00 | 10.46w | ||||||
4 | Vidar StenqvistVidar Stenqvist ('00) | SWE | 8 Jul 00 | 10.49w | ||||||
5 | Jesse VäyrynenJesse Väyrynen ('00) | FIN | 26 Mar 00 | 10.70w | ||||||
6 | Daniel AndersenDaniel Andersen ('01) | DEN | 01 | 10.83w | ||||||
7 | Liukkonen JoonasLiukkonen Joonas ('00) | FIN | 1 Mar 00 | 10.85w | ||||||
8 | Frederik AnderssonFrederik Andersson ('01) | DEN | 01 | 10.88w | ||||||
200m | 12 August | Wind: 2.0 | ||||||||
1 | Tazana Kamanga-DyrbakTazana Kamanga-Dyrbak ('02) | DEN | 12 Jan 02 | 20.99 | NYR | PB » | ||||
2 | Kasper KadestålKasper Kadestål ('99) | SWE | 17 Jan 99 | 21.12 | PB » | |||||
3 | Jonatan Greni BjerkaasJonatan Greni Bjerkaas ('99) | NOR | 28 Mar 99 | 21.43 | PB » | |||||
4 | Filip BøeFilip Bøe ('00) | NOR | 30 Aug 00 | 21.67 | SB « | |||||
5 | Tommi MäkinenTommi Mäkinen ('00) | FIN | 8 Feb 00 | 21.81 | « » | |||||
6 | Omar ChaabanOmar Chaaban ('00) | SWE | 23 Feb 00 | 21.97 | SB « | |||||
7 | Antti TuomelaAntti Tuomela ('99) | FIN | 14 Jan 99 | 22.37 | « » | |||||
8 | Emil FrændeEmil Frænde ('00) | DEN | 28 Jan 00 | 22.41 | « » | |||||
400m | 11 August | |||||||||
1 | Luca ThompsonLuca Thompson ('00) | NOR | 24 Nov 00 | 48.80 | « » | |||||
2 | Tommi MäkinenTommi Mäkinen ('00) | FIN | 8 Feb 00 | 49.15 | « » | |||||
3 | Edvin HagbergEdvin Hagberg ('99) | SWE | 13 Mar 99 | 49.28 | « » | |||||
4 | Jonatan Greni BjerkaasJonatan Greni Bjerkaas ('99) | NOR | 28 Mar 99 | 49.48 | « » | |||||
5 | Arvid GustafssonArvid Gustafsson ('99) | SWE | 8 Sep 99 | 49.86 | « » | |||||
6 | Mathias AstrupMathias Astrup ('99) | DEN | 99 | 50.03 | « » | |||||
7 | Hinrik Snær SteinssonHinrik Snær Steinsson ('00) | ISL | 12 Feb 00 | 50.22 | PB » | |||||
8 | Lauri EerolaLauri Eerola ('99) | FIN | 17 May 99 | 50.25 | « » | |||||
800m | 11 August | |||||||||
1 | Ahmed AbdullahiAhmed Abdullahi ('99) | SWE | 5 May 99 | 1:52.77 | « » | |||||
2 | Sondre JuvenSondre Juven ('99) | NOR | 17 Apr 99 | 1:53.34 | « » | |||||
3 | Didrik Hexeberg WarloDidrik Hexeberg Warlo ('99) | NOR | 12 Jan 99 | 1:53.45 | « » | |||||
4 | Rasmus Rose-HansenRasmus Rose-Hansen ('99) | DEN | 99 | 1:54.57 | « » | |||||
5 | Niklas HeikkiläNiklas Heikkilä ('00) | FIN | 18 Oct 00 | 1:54.60 | « » | |||||
6 | Elias TuominenElias Tuominen ('00) | FIN | 5 May 00 | 1:54.84 | « » | |||||
7 | William DevantierWilliam Devantier ('00) | DEN | 16 Apr 00 | 1:55.49 | « » | |||||
8 | Iyuel AyeleIyuel Ayele ('99) | SWE | 7 Dec 99 | 1:57.56 | « » | |||||
1500m | 12 August | |||||||||
1 | Sondre JuvenSondre Juven ('99) | NOR | 17 Apr 99 | 3:56.57 | « » | |||||
2 | Andreas VangsnesAndreas Vangsnes ('00) | NOR | 19 Aug 00 | 3:57.09 | « » | |||||
3 | Niklas HeikkiläNiklas Heikkilä ('00) | FIN | 18 Oct 00 | 3:58.10 | « » | |||||
4 | Magnus Nyman HallMagnus Nyman Hall ('99) | DEN | 99 | 3:58.52 | « » | |||||
5 | Eric KällmanEric Källman ('00) | SWE | 26 Jul 00 | 3:59.17 | PB » | |||||
6 | Janne KanervaJanne Kanerva ('99) | FIN | 14 Jun 99 | 4:00.29 | « » | |||||
7 | Erik JälknäsErik Jälknäs | SWE | 00 | 4:00.51 | « » | |||||
8 | William DevantierWilliam Devantier ('00) | DEN | 16 Apr 00 | 4:00.79 | « » | |||||
5000m | 11 August | |||||||||
1 | Simen Halle HaugenSimen Halle Haugen ('99) | NOR | 9 Jan 99 | 16:20.31 | « » | |||||
2 | Omar IsmailOmar Ismail ('00) | SWE | 18 Feb 00 | 16:20.90 | « » | |||||
3 | Håkon StavikHåkon Stavik ('00) | NOR | 30 Mar 00 | 16:26.88 | « » | |||||
4 | Magnus Nyman HallMagnus Nyman Hall ('99) | DEN | 99 | 16:30.24 | « » | |||||
5 | Baldvin MagnussonBaldvin Magnusson ('99) | GBR | 7 Apr 99 | 16:40.77 | PB » | |||||
6 | Leevi KeronenLeevi Keronen ('00) | FIN | 14 Nov 00 | 16:41.59 | « » | |||||
7 | Wilho HautalaWilho Hautala ('99) | FIN | 9 Jul 99 | 16:47.53 | PB » | |||||
8 | August MollénAugust Mollén ('99) | SWE | 26 Aug 99 | 16:49.51 | SB « | |||||
3000m Steeplechase | 12 August | |||||||||
1 | Wilho HautalaWilho Hautala ('99) | FIN | 9 Jul 99 | 9:32.56 | « » | |||||
2 | Axel DjurbergAxel Djurberg ('99) | SWE | 99 | 9:33.85 | PB » | |||||
3 | Petter MyhrPetter Myhr ('00) | NOR | 5 Mar 00 | 9:43.98 | « » | |||||
4 | Jeppe RisvigJeppe Risvig ('01) | DEN | 18 Nov 01 | 9:53.13 | PB » | |||||
5 | Olof SilvanderOlof Silvander ('99) | SWE | 26 Nov 99 | 9:53.39 | PB » | |||||
6 | Lars Agnar HjelmesetLars Agnar Hjelmeset ('01) | NOR | 18 Aug 01 | 9:54.35 | PB » | |||||
7 | Niklas HeikkiläNiklas Heikkilä ('00) | FIN | 18 Oct 00 | 10:09.47 | PB » | |||||
8 | Micki Borgen MorellMicki Borgen Morell | DEN | 00 | 10:17.05 | PB » | |||||
110m Hurdles | 11 August | Wind: 0.3 | ||||||||
1 | Joel BengtssonJoel Bengtsson ('99) | SWE | 6 May 99 | 14.07 | PB » | |||||
2 | Oliver ChabertOliver Chabert ('99) | DEN | 99 | 14.18 | NJR | PB » | ||||
3 | Pyry SantahuhtaPyry Santahuhta ('99) | FIN | 22 Mar 99 | 14.24 | PB » | |||||
4 | Márk Szücs BártfaiMárk Szücs Bártfai ('99) | FIN | 18 Feb 99 | 14.25 | PB » | |||||
5 | Philip StömnePhilip Stömne ('00) | SWE | 17 Jul 00 | 14.82 | PB » | |||||
6 | Gjert Høie SjursenGjert Høie Sjursen ('00) | NOR | 9 Jan 00 | 14.87 | PB » | |||||
7 | Håvard BeckerHåvard Becker ('99) | NOR | 18 Apr 99 | 14.97 | PB » | |||||
8 | Rasmus Vestergaard JohansenRasmus Vestergaard Johansen ('02) | DEN | 02 | 16.78 | PB » | |||||
400m Hurdles | 12 August | |||||||||
1 | Andreas Haara BakketunAndreas Haara Bakketun ('01) | NOR | 21 Feb 01 | 53.16 | PB » | |||||
2 | Anton BertilssonAnton Bertilsson ('99) | SWE | 27 Jan 99 | 53.68 | « » | |||||
3 | Gustav KarlssonGustav Karlsson | SWE | 00 | 53.85 | PB » | |||||
4 | Vesa KittiläVesa Kittilä ('99) | FIN | 24 Sep 99 | 54.30 | « » | |||||
5 | Anton TallbackaAnton Tallbacka ('99) | FIN | 14 Nov 99 | 54.40 | « » | |||||
6 | Christian GundersenChristian Gundersen ('99) | DEN | 99 | 55.35 | PB » | |||||
7 | Andreas Joseph DixonAndreas Joseph Dixon ('01) | NOR | 3 Apr 01 | 56.86 | PB » | |||||
8 | Dagur Fannar EinarssonDagur Fannar Einarsson ('02) | ISL | 02 | 57.36 | PB » | |||||
High Jump | 12 August | |||||||||
1 | Simon WiklundSimon Wiklund ('99) | SWE | 10 Sep 99 | 2.05 | SB « | |||||
1.90/1 1.96/1 1.99/1 2.02/1 2.05/1 SB 2.08/XXX | ||||||||||
2 | Erlend Bolstad RaaErlend Bolstad Raa ('00) | NOR | 31 Mar 00 | 2.05 | SB « | |||||
1.90/1 1.93/1 1.99/1 2.02/1 SB 2.05/3 SB 2.08/XXX | ||||||||||
3 | Vetle Raa EllingsenVetle Raa Ellingsen ('00) | NOR | 16 Apr 00 | 2.02 | PB » | |||||
1.85/1 1.90/1 1.93/1 1.96/1 1.99/2 2.02/1 PB 2.05/XXX | ||||||||||
4 | Daniel KosonenDaniel Kosonen ('00) | FIN | 17 Sep 00 | 2.02 | « » | |||||
1.96/2 1.99/2 2.02/2 2.05/X 2.08/XX | ||||||||||
5 | Emil UhlinEmil Uhlin | SWE | 00 | 2.02 | PB » | |||||
1.85/1 1.93/2 1.96/1 1.99/3 2.02/3 PB 2.05/XXX | ||||||||||
6 | Marius Hytholm Alex PetersenMarius Hytholm Alex Petersen ('01) | DEN | 01 | 1.99 | PB » | |||||
1.85/1 1.90/1 1.96/1 PB 1.99/1 PB 2.02/XXX | ||||||||||
7 | Christoffer ÅndahlChristoffer Åndahl | DEN | 00 | 1.90 | « » | |||||
1.80/1 1.85/1 1.90/1 1.93/XXX | ||||||||||
8 | Tarmo SavolaTarmo Savola ('00) | FIN | 26 Apr 00 | 1.90 | « » | |||||
1.85/1 1.90/2 1.93/XXX | ||||||||||
Pole Vault | 11 August | |||||||||
1 | Pål Haugen LillefossePål Haugen Lillefosse ('01) | NOR | 4 Jun 01 | 5.10 | « » | |||||
5.10/1 5.35/XXX | ||||||||||
2 | Santtu KoskiahoSanttu Koskiaho ('99) | FIN | 6 Feb 99 | 5.00 | « » | |||||
4.70/1 4.90/1 5.00/1 5.10/XXX | ||||||||||
3 | Tom JohanssonTom Johansson ('99) | SWE | 18 Jun 99 | 5.00 | PB » | |||||
4.50/1 4.70/2 4.80/3 4.90/1 5.00/3 PB 5.10/XXX | ||||||||||
4 | Juuso ToivonenJuuso Toivonen ('00) | FIN | 9 Mar 00 | 4.80 | « » | |||||
4.50/1 4.70/1 4.80/2 4.90/X 5.00/XX | ||||||||||
5 | Oliver ChabertOliver Chabert ('99) | DEN | 99 | 4.60 | SB « | |||||
4.40/1 SB 4.50/1 SB 4.60/1 SB 4.70/XXX | ||||||||||
6 | Simon ThorSimon Thor ('00) | SWE | 14 Mar 00 | 4.60 | « » | |||||
4.30/1 4.50/2 4.60/1 4.70/XXX | ||||||||||
7 | Simen GuttormsenSimen Guttormsen ('01) | NOR | 19 Jan 01 | 4.60 | « » | |||||
4.30/3 4.50/2 4.60/3 4.70/X 4.80/XX | ||||||||||
8 | Toke Staub JørgensenToke Staub Jørgensen | DEN | 00 | 4.30 | PB » | |||||
4.20/1 PB 4.30/3 PB 4.40/XXX | ||||||||||
Long Jump | 11 August | |||||||||
1 | Henrik FlåtnesHenrik Flåtnes ('01) | NOR | 26 Dec 01 | 7.51w | 3.2 | |||||
7.17 7.37 7.26 7.51 PB X | ||||||||||
2 | Antti TuomelaAntti Tuomela ('99) | FIN | 14 Jan 99 | 7.37w | 4.5 | |||||
6.85 7.01 X X X 7.37 PB | ||||||||||
3 | Simon BjörnstedtSimon Björnstedt ('99) | SWE | 99 | 7.23w | 4.7 | |||||
6.98 PB X X 6.96 7.00 PB 7.23 PB | ||||||||||
4 | Juho NieminenJuho Nieminen ('00) | FIN | 9 Jun 00 | 7.21w | 3.9 | |||||
6.80 X 6.63 5.09 6.80 7.21 PB | ||||||||||
5 | Markus RoothMarkus Rooth ('01) | NOR | 22 Dec 01 | 6.72w | 2.1 | |||||
6.55 6.58 X 6.72 X 6.70 | ||||||||||
6 | Mads LunøMads Lunø ('99) | DEN | 99 | 6.72w | 2.7 | |||||
6.10 X 6.72 6.57 6.56 6.51 | ||||||||||
7 | Melker GustavssonMelker Gustavsson ('00) | SWE | 15 Aug 00 | 6.71w | 2.8 | |||||
6.35 6.71 6.64 6.65 6.61 X | ||||||||||
8 | Patrick WolfPatrick Wolf ('01) | DEN | 01 | 6.30w | 2.7 | |||||
6.25 6.18 6.08 6.30 X X | ||||||||||
Triple Jump | 12 August | |||||||||
1 | Iikka AlinguéIikka Alingué ('99) | FIN | 10 Nov 99 | 15.24w | 4.1 | |||||
15.24 14.98 | ||||||||||
2 | Aaro DavidilaAaro Davidila ('00) | FIN | 12 Mar 00 | 15.13w | 3.8 | |||||
X X 15.13 14.74 15.10 X | ||||||||||
3 | Henrik FlåtnesHenrik Flåtnes ('01) | NOR | 26 Dec 01 | 14.91w | 2.2 | |||||
14.91 14.29 14.45 | ||||||||||
4 | Markus LundborgMarkus Lundborg ('99) | SWE | 10 Jun 99 | 14.89w | 3.0 | |||||
14.89 PB X X X 14.19 14.63 | ||||||||||
5 | Viljar GjerdeViljar Gjerde ('00) | NOR | 29 Mar 00 | 14.58w | 2.7 | |||||
14.05 X 14.36 14.08 14.58 13.92 | ||||||||||
6 | Alexander NymanAlexander Nyman | SWE | 00 | 14.34w | 3.2 | |||||
14.34 PB X 14.18 14.08 X 14.00 | ||||||||||
7 | Patrick WolfPatrick Wolf ('01) | DEN | 01 | 13.21w | 3.1 | |||||
13.06 12.96 13.21 12.68 12.55 13.05 | ||||||||||
8 | Birgir Jóhannes JónssonBirgir Jóhannes Jónsson ('01) | ISL | 01 | 13.19 | 1.4 | PB » | ||||
X 12.63 PB X 12.96 PB 13.19 PB 12.90 | ||||||||||
Shot Put (6kg) | 12 August | |||||||||
1 | Eero AholaEero Ahola ('99) | FIN | 15 Jan 99 | 21.09 | PB » | |||||
19.56 21.09 PB X X 19.75 X | ||||||||||
2 | Patrik LindstedtPatrik Lindstedt ('99) | SWE | 24 Apr 99 | 17.34 | « » | |||||
16.99 16.90 17.26 X 16.82 17.34 | ||||||||||
3 | Casper JørgensenCasper Jørgensen ('99) | DEN | 11 Apr 99 | 16.65 | « » | |||||
16.28 X X 16.65 X X | ||||||||||
4 | Tómas Gunnar Gunnarsson SmithTómas Gunnar Gunnarsson Smith ('99) | ISL | 99 | 16.42 | PB » | |||||
16.22 PB 16.42 PB 15.92 X X X | ||||||||||
5 | Lukas BjörningerLukas Björninger ('00) | SWE | 26 Feb 00 | 16.29 | PB » | |||||
15.93 PB X 15.92 16.09 PB 16.29 PB X | ||||||||||
6 | Ville HalonenVille Halonen ('00) | FIN | 24 Jan 00 | 15.33 | SB « | |||||
X X 15.21 SB X 15.33 SB X | ||||||||||
7 | Torkel BjørbækTorkel Bjørbæk ('99) | NOR | 26 Sep 99 | 14.95 | « » | |||||
14.33 X 14.95 X X X | ||||||||||
8 | Herman AurdalHerman Aurdal ('99) | NOR | 22 Feb 99 | 13.52 | PB » | |||||
11.02 PB 12.43 PB X X 12.75 PB 13.52 PB | ||||||||||
Discus Throw (1.75kg) | 11 August | |||||||||
1 | Casper JørgensenCasper Jørgensen ('99) | DEN | 11 Apr 99 | 58.33 | « » | |||||
54.46 57.68 58.33 X X X | ||||||||||
2 | Alexander SjögrenAlexander Sjögren ('99) | SWE | 2 Apr 99 | 55.80 | PB » | |||||
54.14 50.51 50.28 51.26 55.80 PB 54.15 | ||||||||||
3 | Aaro LeinonenAaro Leinonen ('00) | FIN | 5 Jan 00 | 51.82 | « » | |||||
50.54 50.19 51.24 X 49.89 51.82 | ||||||||||
4 | Fabian WeinbergFabian Weinberg ('01) | NOR | 26 May 01 | 51.45 | SB « | |||||
X X X X 51.45 SB X | ||||||||||
5 | Eero AholaEero Ahola ('99) | FIN | 15 Jan 99 | 51.23 | « » | |||||
47.10 49.80 51.23 50.78 X 50.28 | ||||||||||
6 | Mimir SigurdssonMimir Sigurdsson ('99) | ISL | 10 Jan 99 | 48.67 | « » | |||||
48.37 X X 47.94 48.67 46.60 | ||||||||||
7 | Sebastian LöschnerSebastian Löschner ('00) | SWE | 22 Jan 00 | 48.09 | « » | |||||
42.69 44.17 X 48.09 X X | ||||||||||
8 | Torkel BjørbækTorkel Bjørbæk ('99) | NOR | 26 Sep 99 | 47.02 | « » | |||||
47.02 X X X X X | ||||||||||
Hammer Throw (6kg) | 11 August | |||||||||
1 | Ragnar CarlssonRagnar Carlsson ('00) | SWE | 16 Nov 00 | 75.23 | « » | |||||
X X 71.75 X 75.23 74.57 | ||||||||||
2 | Victor HongellVictor Hongell ('99) | FIN | 27 May 99 | 64.10 | « » | |||||
61.60 64.10 X X X X | ||||||||||
3 | Veikka KoskinenVeikka Koskinen ('99) | FIN | 2 Dec 99 | 62.69 | « » | |||||
62.07 61.22 X 62.69 X 58.48 | ||||||||||
4 | Patrik LindstedtPatrik Lindstedt ('99) | SWE | 24 Apr 99 | 61.42 | « » | |||||
61.42 61.09 X 61.23 57.09 X | ||||||||||
5 | Hans BarrettHans Barrett ('99) | DEN | 99 | 60.75 | « » | |||||
X X X 60.75 59.80 X | ||||||||||
6 | Herman AurdalHerman Aurdal ('99) | NOR | 22 Feb 99 | 59.91 | « » | |||||
X X 56.62 X 55.44 59.91 | ||||||||||
7 | Kristen BrosvikKristen Brosvik ('00) | NOR | 23 Mar 00 | 59.88 | « » | |||||
X X 58.90 59.88 57.15 X | ||||||||||
8 | Stefan LehnertStefan Lehnert ('99) | DEN | 99 | 59.72 | PB » | |||||
53.92 55.82 57.13 59.72 PB 58.55 55.82 | ||||||||||
Javelin Throw | 12 August | |||||||||
1 | Teemu NarviTeemu Narvi ('00) | FIN | 2 Jul 00 | 74.64 | « » | |||||
71.60 71.71 74.64 68.87 73.03 74.05 | ||||||||||
2 | Myron WeinbergMyron Weinberg ('99) | NOR | 9 Dec 99 | 64.90 | PB » | |||||
X X 59.91 61.51 61.37 64.90 PB | ||||||||||
3 | Tino MäkeläTino Mäkelä ('99) | FIN | 31 Jul 99 | 64.88 | « » | |||||
58.90 64.80 61.19 58.17 X 64.88 | ||||||||||
4 | Carl WidenholmCarl Widenholm ('00) | SWE | 3 Dec 00 | 64.70 | PB » | |||||
X 62.23 64.70 PB 61.18 X X | ||||||||||
5 | Donavan MilossDonavan Miloss | NOR | 62.13 | PB » | ||||||
57.62 PB 53.62 54.49 53.60 56.34 62.13 PB | ||||||||||
6 | Jacob Binou NielsenJacob Binou Nielsen | DEN | 00 | 61.40 | PB » | |||||
55.24 56.07 PB 55.78 61.40 PB 59.19 57.46 | ||||||||||
7 | Otto SundellOtto Sundell | SWE | 00 | 58.75 | PB » | |||||
55.26 PB 57.64 PB 53.66 57.14 57.18 58.75 PB | ||||||||||
8 | Róbert Khorchai AngelusonRóbert Khorchai Angeluson ('99) | ISL | 99 | 48.90 | PB » | |||||
X 45.68 PB 48.90 PB X X X | ||||||||||
5000m Race Walk | 12 August | |||||||||
1 | Joni HavaJoni Hava ('99) | FIN | 14 Jun 99 | 21:48.51 | PB » | |||||
2 | Jaakko MäättänenJaakko Määttänen ('99) | FIN | 3 Sep 99 | 22:16.72 | PB » | |||||
3 | Tobias LømoTobias Lømo | NOR | 24:13.76 | PB » | ||||||
4 | Benjamin BjørnstadBenjamin Bjørnstad | NOR | 26:50.65 | PB » | ||||||
5 | Asbjørn BirkelundAsbjørn Birkelund ('02) | DEN | 02 | 27:25.30 | PB » | |||||
4 x 100m | 11 August | |||||||||
1 | DEN | 41.18 | ||||||||
Daniel Andersen, Frederik Andersson, Emil Frænde, Tazana Kamanga-Dyrbak | ||||||||||
2 | SWE | 41.35 | ||||||||
Joel Bengtsson, Omar Chaaban, Vidar Stenqvist, Erik Johansson | ||||||||||
3 | FIN | 41.58 | ||||||||
Jesse Väyrynen, Aaro Karjalainen, Joonas Liukkonen, Viljami Hietaharju | ||||||||||
4 | NOR | 43.12 | ||||||||
Gjert Høie Sjursen, Pål Haugen Lillefosse, Filip Bøe, Tomasz Siemieniuch | ||||||||||
4 x 400m | 12 August | |||||||||
1 | FIN | 3:17.91 | ||||||||
Elias Tuominen, Lauri Eerola, Niko Viljola, Tommi Mäkinen | ||||||||||
2 | NOR | 3:18.07 | ||||||||
Jonatan Greni Bjerkaas, Håvard Becker, Didrik Hexeberg Warlo, Luca Thompson | ||||||||||
3 | SWE | 3:18.45 | ||||||||
Gustav Karlsson, Anton Bengtsson, Arvid Gustafsson, Edvin Hagberg | ||||||||||
4 | DEN | 3:19.81 | ||||||||
Oliver Chabert, Christian Gundersen, Rasmus Rose-Hansen, Mathias Astrup | ||||||||||
Women | ||||||||||
100m | 11 August | Wind: 2.7 | ||||||||
1 | Gudbjörg Jóna BjarnadóttirGudbjörg Jóna Bjarnadóttir ('01) | ISL | 24 Dec 01 | 11.47w | ||||||
2 | Tiana Ósk WhitworthTiana Ósk Whitworth ('00) | ISL | 6 Jul 00 | 11.53w | ||||||
3 | Ingvild MeinsethIngvild Meinseth ('99) | NOR | 31 Mar 99 | 11.62w | ||||||
4 | Annika HaverinenAnnika Haverinen ('99) | FIN | 21 Nov 99 | 11.63w | ||||||
5 | Amanda HanssonAmanda Hansson ('99) | SWE | 19 Oct 99 | 11.72w | ||||||
6 | Greta DeltinGreta Deltin ('00) | SWE | 23 Mar 00 | 12.07w | ||||||
7 | Live Haugstad HiltonLive Haugstad Hilton ('99) | NOR | 12 Sep 99 | 12.09w | ||||||
Sara FrancisSara Francis ('00) | FIN | 22 Nov 00 | w DQ | |||||||
200m | 12 August | Wind: 3.1 | ||||||||
1 | Gudbjörg Jóna BjarnadóttirGudbjörg Jóna Bjarnadóttir ('01) | ISL | 24 Dec 01 | 23.49w | ||||||
2 | Tiana Ósk WhitworthTiana Ósk Whitworth ('00) | ISL | 6 Jul 00 | 24.00w | ||||||
3 | Sara FrancisSara Francis ('00) | FIN | 22 Nov 00 | 24.19w | ||||||
4 | Fanny RunheimFanny Runheim ('99) | SWE | 3 Mar 99 | 24.33w | ||||||
5 | Mette BaasMette Baas ('00) | FIN | 10 Sep 00 | 24.37w | ||||||
6 | Henriette JægerHenriette Jæger ('03) | NOR | 30 Jun 03 | 24.70w | ||||||
7 | Kaitesi ErtzgaardKaitesi Ertzgaard ('00) | NOR | 20 Jul 00 | 24.84w | ||||||
8 | Linn BäcklinLinn Bäcklin ('99) | SWE | 27 Apr 99 | 25.18w | ||||||
400m | 11 August | |||||||||
1 | Nea MattilaNea Mattila ('99) | FIN | 24 Nov 99 | 54.72 | SB « | |||||
2 | Mette BaasMette Baas ('00) | FIN | 10 Sep 00 | 55.00 | « » | |||||
3 | Thórdís Eva SteinsdóttirThórdís Eva Steinsdóttir ('00) | ISL | 12 Feb 00 | 55.48 | « » | |||||
4 | Marie SkjæggestadMarie Skjæggestad ('99) | NOR | 18 Jan 99 | 56.20 | « » | |||||
5 | Olivia ThorsgaardOlivia Thorsgaard ('00) | DEN | 4 May 00 | 56.23 | PB » | |||||
6 | Solveig Hernandez VråleSolveig Hernandez Vråle ('99) | NOR | 26 Jul 99 | 56.48 | « » | |||||
7 | Louise Duvling AnderssonLouise Duvling Andersson | SWE | 00 | 57.83 | SB « | |||||
8 | Saga BernerydSaga Berneryd ('99) | SWE | 2 Jun 99 | 58.76 | PB » | |||||
800m | 11 August | |||||||||
1 | Sanne NjaastadSanne Njaastad ('00) | NOR | 16 Jun 00 | 2:09.89 | « » | |||||
2 | Veera PeräläVeera Perälä ('00) | FIN | 18 Mar 00 | 2:11.15 | « » | |||||
3 | Freja WærnessFreja Wærness ('00) | DEN | 16 Jun 00 | 2:11.38 | « » | |||||
4 | Jemina ForssJemina Forss ('00) | FIN | 28 Oct 00 | 2:14.32 | « » | |||||
5 | Mia Helene MørckMia Helene Mørck ('99) | DEN | 16 Nov 99 | 2:14.75 | « » | |||||
6 | Kristin Svendby OtervikKristin Svendby Otervik ('01) | NOR | 15 Aug 01 | 2:15.49 | « » | |||||
7 | Sara DädebySara Dädeby ('99) | SWE | 23 Nov 99 | 2:17.75 | « » | |||||
8 | Wilma MarcussonWilma Marcusson ('99) | SWE | 99 | 2:22.57 | « » | |||||
1500m | 12 August | |||||||||
1 | Anna Mark HelwighAnna Mark Helwigh ('00) | DEN | 12 Mar 00 | 4:46.42 | « » | |||||
2 | Vilde Våge HenriksenVilde Våge Henriksen ('00) | NOR | 16 Sep 00 | 4:46.88 | « » | |||||
3 | Kristine Lande DommersnesKristine Lande Dommersnes ('99) | NOR | 20 May 99 | 4:48.23 | « » | |||||
4 | Veera PeräläVeera Perälä ('00) | FIN | 18 Mar 00 | 4:52.21 | « » | |||||
5 | Sara DädebySara Dädeby ('99) | SWE | 23 Nov 99 | 4:52.73 | SB « | |||||
6 | Thea NorlundThea Norlund | SWE | 00 | 4:52.95 | SB « | |||||
7 | Katri GauriloffKatri Gauriloff ('99) | FIN | 11 Feb 99 | 4:53.58 | « » | |||||
8 | Nikoline Høegh Ørum-NielsenNikoline Høegh Ørum-Nielsen ('02) | DEN | 02 | 4:58.76 | « » | |||||
3000m | 11 August | |||||||||
1 | Kristine Lande DommersnesKristine Lande Dommersnes ('99) | NOR | 20 May 99 | 10:12.43 | « » | |||||
2 | Sophie SøefeldtSophie Søefeldt ('00) | DEN | 21 Apr 00 | 10:12.43 | « » | |||||
3 | Christine NæssChristine Næss ('00) | NOR | 18 Dec 00 | 10:13.39 | « » | |||||
4 | Astrid SnällAstrid Snäll ('99) | FIN | 11 Nov 99 | 10:14.89 | « » | |||||
5 | Julia SamuelssonJulia Samuelsson ('99) | SWE | 22 Mar 99 | 10:15.96 | « » | |||||
6 | Laura Valgreen PetersenLaura Valgreen Petersen ('00) | DEN | 28 Dec 00 | 10:16.29 | « » | |||||
7 | Salla LaukkanenSalla Laukkanen ('00) | FIN | 18 Mar 00 | 10:16.33 | « » | |||||
8 | Linnea PalmLinnea Palm ('99) | SWE | 99 | 10:23.38 | PB » | |||||
3000m Steeplechase | 12 August | |||||||||
1 | Astrid SnällAstrid Snäll ('99) | FIN | 11 Nov 99 | 10:12.06 | PB » | |||||
2 | Emilia LillemoEmilia Lillemo | SWE | 00 | 10:26.51 | PB » | |||||
3 | Salla LaukkanenSalla Laukkanen ('00) | FIN | 18 Mar 00 | 10:39.84 | « » | |||||
4 | Sophie SøefeldtSophie Søefeldt ('00) | DEN | 21 Apr 00 | 10:50.71 | SB « | |||||
5 | Mari Andreassen RudMari Andreassen Rud ('01) | NOR | 1 Nov 01 | 10:58.43 | PB » | |||||
6 | Sara GunnarssonSara Gunnarsson ('99) | SWE | 3 Jul 99 | 11:00.53 | PB » | |||||
7 | Hannah Berntzen Engevik Hannah Berntzen Engevik ('02) | NOR | 13 May 02 | 11:13.30 | PB » | |||||
100m Hurdles | 11 August | Wind: 3.1 | ||||||||
1 | Amanda HanssonAmanda Hansson ('99) | SWE | 19 Oct 99 | 13.67w | ||||||
2 | Saara KeskitaloSaara Keskitalo ('00) | FIN | 3 Jul 00 | 13.76w | ||||||
3 | Kristina Stensvoll ReppeKristina Stensvoll Reppe ('00) | NOR | 3 Apr 00 | 13.83w | ||||||
4 | Ida ThunbergIda Thunberg ('99) | SWE | 16 Jul 99 | 13.88w | ||||||
5 | Kia KemppainenKia Kemppainen ('00) | FIN | 19 Jul 00 | 14.17w | ||||||
6 | Klara Skriver LoesslKlara Skriver Loessl ('02) | DEN | 02 | 14.49w | ||||||
7 | Tonje MoenTonje Moen ('00) | NOR | 20 Oct 00 | 23.97w | ||||||
