| U20 |
| Men |
| 100 m | 21 July | | Wind: -4.3 |
1 | Filippo TortuFilippo Tortu ('98) | | ITA | 15 Jun 98 | 10.73 | | | « » | | 0.218 |
2 | Samuel PurolaSamuel Purola ('00) | | FIN | 19 May 00 | 10.79 | | | « » | | 0.147 |
3 | Oliver BrombyOliver Bromby ('98) | | GBR | 30 Mar 98 | 10.88 | | | « » | | 0.188 |
4 | Thomas BarthelThomas Barthel ('98) | | GER | 6 Oct 98 | 10.92 | | | « » | | 0.192 |
5 | Sergio LópezSergio López ('99) | | ESP | 5 Jul 99 | 10.95 | | | « » | | 0.190 |
6 | Henrik LarssonHenrik Larsson ('99) | | SWE | 30 Sep 99 | 10.98 | | | « » | | 0.140 |
7 | Abdoulaye DrameAbdoulaye Drame ('98) | | FRA | 28 Jun 98 | 11.06 | | | « » | | 0.225 |
8 | Milo Skupin-AlfaMilo Skupin-Alfa ('99) | | GER | 7 Feb 99 | 11.13 | | | « » | | 0.201 |
| Semifinals | 20 July |
| Heat 1 | | | Wind: 0.3 |
1 | Filippo TortuFilippo Tortu ('98) | | ITA | 15 Jun 98 | 10.39 | | | « » | Q | 0.240 |
2 | Sergio LópezSergio López ('99) | | ESP | 5 Jul 99 | 10.57 | | | « » | Q | 0.153 |
3 | Abdoulaye DrameAbdoulaye Drame ('98) | | FRA | 28 Jun 98 | 10.60 | | | « » | q | 0.229 |
4 | Milo Skupin-AlfaMilo Skupin-Alfa ('99) | | GER | 7 Feb 99 | 10.61 | | | « » | q | 0.199 |
5 | Santeri KuusiniemiSanteri Kuusiniemi ('98) | | FIN | 10 Oct 98 | 10.65 | | | « » | | 0.128 |
6 | Konstadínos ZíkosKonstadínos Zíkos ('98) | | GRE | 24 Apr 98 | 10.68 | | | « » | | 0.141 |
7 | João EstevesJoão Esteves ('98) | | POR | 18 Sep 98 | 10.78 | | | « » | | 0.166 |
8 | Rechmial MillerRechmial Miller ('98) | | GBR | 27 Jun 98 | 10.94 | | | « » | | 0.183 |
| Heat 2 | | | Wind: -1.8 |
1 | Henrik LarssonHenrik Larsson ('99) | | SWE | 30 Sep 99 | 10.57 | | | « » | Q | 0.116 |
2 | Thomas BarthelThomas Barthel ('98) | | GER | 6 Oct 98 | 10.65 | | | « » | Q | 0.196 |
3 | Dom AshwellDom Ashwell ('99) | | GBR | 13 Jun 99 | 10.67 | | | « » | | 0.147 |
4 | Štěpán HamplŠtěpán Hampl ('99) | | CZE | 10 Nov 99 | 10.75 | | | « » | | 0.139 |
5 | Wilson PedroWilson Pedro ('98) | | POR | 5 Mar 98 | 10.78 | | | « » | | 0.183 |
6 | Tamás MátéTamás Máté ('98) | | HUN | 17 Dec 98 | 10.79 | | | « » | | 0.172 |
7 | Shaquille HaverkampShaquille Haverkamp ('99) | | NED | 10 Jan 99 | 10.82 | | | « » | | 0.134 |
8 | Lorenzo PaissanLorenzo Paissan ('00) | | ITA | 24 Nov 00 | 10.83 | | | « » | | 0.153 |
| Heat 3 | | | Wind: -0.8 |
1 | Oliver BrombyOliver Bromby ('98) | | GBR | 30 Mar 98 | 10.54 | | | « » | Q | 0.175 |
2 | Samuel PurolaSamuel Purola ('00) | | FIN | 19 May 00 | 10.55 | | | « » | Q | 0.189 |
3 | Javier TroyanoJavier Troyano ('98) | | ESP | 15 Sep 98 | 10.68 | | | « » | | 0.188 |
4 | Nicholas ArtusoNicholas Artuso ('98) | | ITA | 3 May 98 | 10.71 | | | « » | | 0.152 |
5 | Kayhan ÖzerKayhan Özer ('98) | | TUR | 11 Jun 98 | 10.73 | | | « » | | 0.182 |
6 | Peter AnderssonPeter Andersson ('99) | | DEN | 10 Jul 99 | 10.79 | | | « » | | 0.163 |
7 | Gal AradGal Arad ('99) | | ISR | 29 Oct 99 | 10.90 | | | « » | | 0.170 |
8 | Joris van GoolJoris van Gool ('98) | | NED | 4 Apr 98 | 11.03 | | | « » | | 0.225 |
| Heats | 20 July |
| Heat 1 | | | Wind: -0.3 |
1 | Henrik LarssonHenrik Larsson ('99) | | SWE | 30 Sep 99 | 10.65 | | | « » | Q | 0.214 |
2 | Štěpán HamplŠtěpán Hampl ('99) | | CZE | 10 Nov 99 | 10.68 | | | « » | Q | 0.161 |
3 | Milo Skupin-AlfaMilo Skupin-Alfa ('99) | | GER | 7 Feb 99 | 10.70 | | | « » | Q | 0.227 |
4 | Santeri KuusiniemiSanteri Kuusiniemi ('98) | | FIN | 10 Oct 98 | 10.77 | | | « » | Q | 0.132 |
5 | Peter AnderssonPeter Andersson ('99) | | DEN | 10 Jul 99 | 10.77 | | | « » | q | 0.179 |
6 | Jakob MurovecJakob Murovec ('98) | | SLO | 8 Jan 98 | 11.03 | | | « » | | 0.215 |
7 | Laurynas ToleikisLaurynas Toleikis ('99) | | LTU | 3 Jan 99 | 11.04 | | | « » | | 0.205 |
| Heat 2 | | | Wind: 0.2 |
1 | Rechmial MillerRechmial Miller ('98) | | GBR | 27 Jun 98 | 10.55 | | | « » | Q | 0.201 |
2 | Nicholas ArtusoNicholas Artuso ('98) | | ITA | 3 May 98 | 10.67 | | | « » | Q | 0.191 |
3 | Shaquille HaverkampShaquille Haverkamp ('99) | | NED | 10 Jan 99 | 10.72 | | | « » | Q | 0.144 |
4 | Konstadínos ZíkosKonstadínos Zíkos ('98) | | GRE | 24 Apr 98 | 10.80 | | | « » | Q | 0.142 |
5 | Wilson PedroWilson Pedro ('98) | | POR | 5 Mar 98 | 10.81 | | | « » | q | 0.144 |
6 | Riku IllukkaRiku Illukka ('99) | | FIN | 21 Sep 99 | 10.87 | | | « » | | 0.194 |
| Heat 3 | | | Wind: -0.5 |
1 | Dom AshwellDom Ashwell ('99) | | GBR | 13 Jun 99 | 10.52 | | | « » | Q | 0.186 |
2 | Samuel PurolaSamuel Purola ('00) | | FIN | 19 May 00 | 10.58 | | | « » | Q | 0.168 |
3 | Thomas BarthelThomas Barthel ('98) | | GER | 6 Oct 98 | 10.61 | | | « » | Q | 0.219 |
4 | Lorenzo PaissanLorenzo Paissan ('00) | | ITA | 24 Nov 00 | 10.76 | | | « » | Q | 0.184 |
5 | Joris van GoolJoris van Gool ('98) | | NED | 4 Apr 98 | 10.80 | | | « » | q | 0.115 |
6 | João EstevesJoão Esteves ('98) | | POR | 18 Sep 98 | 10.82 | | | « » | q | 0.191 |
| Heat 4 | | | Wind: -0.6 |
1 | Filippo TortuFilippo Tortu ('98) | | ITA | 15 Jun 98 | 10.51 | | | « » | Q | 0.241 |
2 | Sergio LópezSergio López ('99) | | ESP | 5 Jul 99 | 10.61 | | | « » | Q | 0.177 |
3 | Abdoulaye DrameAbdoulaye Drame ('98) | | FRA | 28 Jun 98 | 10.64 | | | « » | Q | 0.216 |
4 | Kayhan ÖzerKayhan Özer ('98) | | TUR | 11 Jun 98 | 10.71 | | | « » | Q | 0.167 |
5 | Maximilian MünzkerMaximilian Münzker ('98) | | AUT | 15 Jul 98 | 10.95 | | | « » | | 0.190 |
6 | Antonio IvanovAntonio Ivanov ('99) | | BUL | 27 May 99 | 10.96 | | | « » | | 0.297 |
7 | Jan TrafinaJan Trafina ('99) | | CZE | 8 May 99 | 11.15 | | | « » | | 0.290 |
| Heat 5 | | | Wind: -2.7 |
1 | Javier TroyanoJavier Troyano ('98) | | ESP | 15 Sep 98 | 10.65 | | | « » | Q | 0.156 |
2 | Oliver BrombyOliver Bromby ('98) | | GBR | 30 Mar 98 | 10.70 | | | « » | Q | 0.232 |
3 | Gal AradGal Arad ('99) | | ISR | 29 Oct 99 | 10.87 | | | « » | Q | 0.119 |
4 | Tamás MátéTamás Máté ('98) | | HUN | 17 Dec 98 | 10.89 | | | « » | Q | 0.221 |
5 | Sotírios GaraggánisSotírios Garaggánis ('99) | | GRE | 13 Feb 99 | 10.90 | | | « » | | 0.122 |
6 | Jonathan PetzkeJonathan Petzke ('98) | | GER | 11 Mar 98 | 10.92 | | | « » | | 0.204 |
7 | Jan KrálJan Král ('98) | | CZE | 29 Aug 98 | 11.13 | | | « » | | 0.197 |
| 200 m | 22 July | | Wind: -0.9 |
1 | Toby HarriesToby Harries ('98) | | GBR | 30 Sep 98 | 20.81 | | | PB » | | 0.167 |
2 | Jona EfolokoJona Efoloko ('99) | | GBR | 23 Sep 99 | 20.92 | | | PB » | | 0.176 |
3 | Samuel PurolaSamuel Purola ('00) | | FIN | 19 May 00 | 21.00 | | | « » | | 0.159 |
4 | Pol RetamalPol Retamal ('99) | | ESP | 16 Mar 99 | 21.02 | | | « » | | 0.160 |
5 | Daniel AmbrosDaniel Ambros ('98) | | ESP | 24 Apr 98 | 21.19 | | | « » | | 0.172 |
6 | Mark SmythMark Smyth ('98) | | IRL | 2 Jul 98 | 21.36 | | | PB » | | 0.149 |
7 | Manuel De NicolasManuel De Nicolas ('98) | | ESP | 3 Apr 98 | 21.51 | | | « » | | 0.196 |
8 | Tamás MátéTamás Máté ('98) | | HUN | 17 Dec 98 | 21.51 | | | « » | | 0.217 |
| Semifinals | 22 July |
| Heat 1 | | | Wind: -1.5 |
1 | Daniel AmbrosDaniel Ambros ('98) | | ESP | 24 Apr 98 | 21.06 | | | « » | Q | 0.186 |
2 | Jona EfolokoJona Efoloko ('99) | | GBR | 23 Sep 99 | 21.20 | | | « » | Q | 0.183 |
3 | Samuel PurolaSamuel Purola ('00) | | FIN | 19 May 00 | 21.21 | | | « » | q | 0.206 |
4 | Aaron CardonaAaron Cardona ('98) | | SUI | 22 Dec 98 | 21.44 | | | « » | | 0.234 |
5 | Isayah BoersIsayah Boers ('99) | | NED | 19 Jun 99 | 21.48 | | | « » | | 0.219 |
6 | Jiří PolákJiří Polák ('98) | | CZE | 22 Apr 98 | 21.54 | | | « » | | 0.214 |
7 | Jure GrkmanJure Grkman ('99) | | SLO | 29 Sep 99 | 21.74 | | | « » | | 0.217 |
8 | Kasper KadestålKasper Kadestål ('99) | | SWE | 17 Jan 99 | 22.01 | | | « » | | 0.219 |
| Heat 2 | | | Wind: -1.5 |
1 | Pol RetamalPol Retamal ('99) | | ESP | 16 Mar 99 | 21.27 | | | « » | Q | 0.158 |
2 | Mark SmythMark Smyth ('98) | | IRL | 2 Jul 98 | 21.46 | | | PB » | Q | 0.165 |
3 | Dominik SmosarskiDominik Smosarski ('99) | | POL | 12 Sep 99 | 21.46 | | | « » | | 0.205 |
4 | Nick StewartNick Stewart ('98) | | GBR | 22 Jun 98 | 21.52 | | | « » | | 0.150 |
5 | Mathias Hove JohansenMathias Hove Johansen ('98) | | NOR | 27 Sep 98 | 21.57 | | | « » | | 0.290 |
6 | Mario MarcheiMario Marchei ('99) | | ITA | 2 Mar 99 | 21.86 | | | « » | | 0.233 |
7 | Vidar StenqvistVidar Stenqvist ('00) | | SWE | 8 Jul 00 | 21.91 | | | « » | | 0.273 |
| Ahmet KasapAhmet Kasap ('99) | | TUR | 22 Jun 99 | DQ | | | « » | | |
| Heat 3 | | | Wind: 0.4 |
1 | Toby HarriesToby Harries ('98) | | GBR | 30 Sep 98 | 20.89 | | | PB » | Q | 0.173 |
2 | Manuel De NicolasManuel De Nicolas ('98) | | ESP | 3 Apr 98 | 21.18 | | | PB » | Q | 0.172 |
3 | Tamás MátéTamás Máté ('98) | | HUN | 17 Dec 98 | 21.19 | | | PB » | q | 0.198 |
4 | Henrik LarssonHenrik Larsson ('99) | | SWE | 30 Sep 99 | 21.44 | | | « » | | 0.119 |
5 | Cillin GreeneCillin Greene ('98) | | IRL | 2 Dec 98 | 21.52 | | | « » | | 0.146 |
6 | Štěpán HamplŠtěpán Hampl ('99) | | CZE | 10 Nov 99 | 21.68 | | | « » | | 0.209 |
7 | Andrei Alexandru ZlatanAndrei Alexandru Zlatan ('98) | | ITA | 25 Aug 98 | 21.74 | | | « » | | 0.206 |
8 | Antonio IvanovAntonio Ivanov ('99) | | BUL | 27 May 99 | 21.74 | | | « » | | 0.184 |
| Heats | 21 July |
| Heat 1 | | | Wind: -1.9 |
1 | Jona EfolokoJona Efoloko ('99) | | GBR | 23 Sep 99 | 21.26 | | | « » | Q | 0.160 |
2 | Mathias Hove JohansenMathias Hove Johansen ('98) | | NOR | 27 Sep 98 | 21.30 | | | SB « | Q | 0.128 |
3 | Manuel De NicolasManuel De Nicolas ('98) | | ESP | 3 Apr 98 | 21.59 | | | « » | Q | 0.214 |
4 | Mark SmythMark Smyth ('98) | | IRL | 2 Jul 98 | 21.63 | | | « » | Q | 0.135 |
5 | Jure GrkmanJure Grkman ('99) | | SLO | 29 Sep 99 | 21.69 | | | « » | q | 0.197 |
6 | Vidar StenqvistVidar Stenqvist ('00) | | SWE | 8 Jul 00 | 21.92 | | | « » | q | 0.197 |
| Heat 2 | | | Wind: -1.7 |
1 | Henrik LarssonHenrik Larsson ('99) | | SWE | 30 Sep 99 | 21.53 | | | « » | Q | 0.161 |
2 | Samuel PurolaSamuel Purola ('00) | | FIN | 19 May 00 | 21.62 | | | « » | Q | 0.178 |
3 | Isayah BoersIsayah Boers ('99) | | NED | 19 Jun 99 | 21.63 | | | « » | Q | 0.247 |
4 | Ahmet KasapAhmet Kasap ('99) | | TUR | 22 Jun 99 | 21.66 | | | « » | Q | 0.212 |
5 | Tiago GoncalvesTiago Goncalves ('98) | | POR | 11 Dec 98 | 21.92 | | | « » | | 0.205 |
6 | Valentin LucValentin Luc ('98) | | SUI | 6 Apr 98 | 22.00 | | | « » | | 0.179 |
7 | Tomáš NěmejcTomáš Němejc ('00) | | CZE | 24 Feb 00 | 22.21 | | | « » | | 0.178 |
| Heat 3 | | | Wind: -0.4 |
1 | Toby HarriesToby Harries ('98) | | GBR | 30 Sep 98 | 21.20 | | | « » | Q | 0.200 |
2 | Aaron CardonaAaron Cardona ('98) | | SUI | 22 Dec 98 | 21.47 | | | « » | Q | 0.160 |
3 | Mario MarcheiMario Marchei ('99) | | ITA | 2 Mar 99 | 21.54 | | | « » | Q | 0.182 |
4 | Štěpán HamplŠtěpán Hampl ('99) | | CZE | 10 Nov 99 | 21.56 | | | =PB » | Q | 0.174 |
5 | Kasper KadestålKasper Kadestål ('99) | | SWE | 17 Jan 99 | 21.58 | | | SB « | q | 0.126 |
6 | Nico GareaNico Garea ('98) | | AUT | 24 Nov 98 | 23.75 | | | « » | | 0.259 |
| Niels Torben GieseNiels Torben Giese ('98) | | GER | 29 Mar 98 | DNS | | | « » | | |
| Heat 4 | | | Wind: -1.1 |
1 | Daniel AmbrosDaniel Ambros ('98) | | ESP | 24 Apr 98 | 21.21 | | | « » | Q | 0.206 |
2 | Tamás MátéTamás Máté ('98) | | HUN | 17 Dec 98 | 21.43 | | | « » | Q | 0.208 |
3 | Cillin GreeneCillin Greene ('98) | | IRL | 2 Dec 98 | 21.50 | | | SB « | Q | 0.167 |
4 | Andrei Alexandru ZlatanAndrei Alexandru Zlatan ('98) | | ITA | 25 Aug 98 | 21.71 | | | « » | Q | 0.191 |
5 | Sten Ander SeppSten Ander Sepp ('98) | | EST | 21 Aug 98 | 21.92 | | | « » | | 0.223 |
6 | Maximilian MünzkerMaximilian Münzker ('98) | | AUT | 15 Jul 98 | 22.00 | | | « » | | 0.173 |
| Santeri KuusiniemiSanteri Kuusiniemi ('98) | | FIN | 10 Oct 98 | DNF | | | « » | | 0.142 |
| Heat 5 | | | Wind: 0.0 |
1 | Pol RetamalPol Retamal ('99) | | ESP | 16 Mar 99 | 21.14 | | | « » | Q | 0.210 |
2 | Dominik SmosarskiDominik Smosarski ('99) | | POL | 12 Sep 99 | 21.34 | | | « » | Q | 0.184 |
3 | Nick StewartNick Stewart ('98) | | GBR | 22 Jun 98 | 21.36 | | | « » | Q | 0.177 |
4 | Jiří PolákJiří Polák ('98) | | CZE | 22 Apr 98 | 21.47 | | | « » | Q | 0.165 |
5 | Antonio IvanovAntonio Ivanov ('99) | | BUL | 27 May 99 | 21.73 | | | « » | q | 0.164 |
6 | Enrico CavagnaEnrico Cavagna ('99) | | ITA | 19 May 99 | 21.95 | | | « » | | 0.216 |
| Gal AradGal Arad ('99) | | ISR | 29 Oct 99 | DNS | | | « » | | |
| 400 m | 22 July | | |
1 | Vladimir AcetiVladimir Aceti ('98) | | ITA | 16 Oct 98 | 45.92 | | NJR | PB » | | 0.221 |
2 | Tymoteusz ZimnyTymoteusz Zimny ('98) | | POL | 14 Mar 98 | 46.04 | | | PB » | | 0.271 |
3 | Jonathan SacoorJonathan Sacoor ('99) | | BEL | 1 Sep 99 | 46.23 | | | « » | | 0.187 |
4 | Tony NõuTony Nõu ('98) | | EST | 28 Aug 98 | 46.24 | | NUR NJR | PB » | | 0.169 |
5 | Owen RichardsonOwen Richardson ('98) | | GBR | 5 Sep 98 | 46.49 | | | PB » | | 0.215 |
6 | Christopher O'DonnellChristopher O'Donnell ('98) | | IRL | 17 May 98 | 46.54 | | NJR | PB » | | 0.216 |
7 | Manuel SandersManuel Sanders ('98) | | GER | 3 Apr 98 | 46.82 | | | « » | | 0.209 |
8 | Lapo BianciardiLapo Bianciardi ('98) | | ITA | 6 Jul 98 | 47.78 | | | « » | | 0.347 |
| Semifinals | 21 July |
| Heat 1 | | | |
1 | Vladimir AcetiVladimir Aceti ('98) | | ITA | 16 Oct 98 | 46.91 | | | « » | Q | 0.196 |
2 | Tymoteusz ZimnyTymoteusz Zimny ('98) | | POL | 14 Mar 98 | 47.10 | | | « » | Q | 0.208 |
3 | Teo AndantTeo Andant ('99) | | FRA | 21 Jul 99 | 47.41 | | | « » | | 0.196 |
4 | Niklas Bergman-LarssonNiklas Bergman-Larsson ('98) | | SWE | 21 May 98 | 47.52 | | | =PB » | | 0.192 |
5 | Gediminas TruskauskasGediminas Truskauskas ('98) | | LTU | 2 Jan 98 | 47.91 | | | « » | | 0.182 |
6 | Ondřej HolubOndřej Holub ('99) | | CZE | 18 May 99 | 48.48 | | | « » | | 0.177 |
7 | Lovro Mesec KoširLovro Mesec Košir ('99) | | SLO | 11 Aug 99 | 48.51 | | | « » | | 0.183 |
8 | David ŠalamonDavid Šalamon ('98) | | CRO | 19 Jan 98 | 48.54 | | | « » | | 0.244 |
| Heat 2 | | | |
1 | Christopher O'DonnellChristopher O'Donnell ('98) | | IRL | 17 May 98 | 46.78 | | | PB » | Q | 0.129 |
2 | Jonathan SacoorJonathan Sacoor ('99) | | BEL | 1 Sep 99 | 46.78 | | | « » | Q | 0.188 |
3 | Manuel SandersManuel Sanders ('98) | | GER | 3 Apr 98 | 46.83 | | | « » | q | 0.176 |
4 | Owen RichardsonOwen Richardson ('98) | | GBR | 5 Sep 98 | 46.85 | | | « » | q | 0.174 |
5 | Ilja PetrušenkoIlja Petrušenko ('99) | | LAT | 20 Apr 99 | 47.71 | | | PB » | | 0.226 |
6 | Charles DevantayCharles Devantay ('98) | | SUI | 14 Feb 98 | 47.92 | | | « » | | 0.122 |
7 | Klaudio GjetjaKlaudio Gjetja ('99) | | ITA | 8 Mar 99 | 48.10 | | | « » | | 0.194 |
8 | David-Iustin NastaseDavid-Iustin Nastase ('99) | | ROU | 2 Sep 99 | 48.23 | | | « » | | 0.270 |
| Heat 3 | | | |
1 | Tony NõuTony Nõu ('98) | | EST | 28 Aug 98 | 46.94 | | NJR | PB » | Q | |
2 | Lapo BianciardiLapo Bianciardi ('98) | | ITA | 6 Jul 98 | 47.21 | | | PB » | Q | |
3 | Marvin SchlegelMarvin Schlegel ('98) | | GER | 2 Jan 98 | 47.29 | | | « » | | |
4 | Ricky PetruccianiRicky Petrucciani ('00) | | SUI | 30 Jun 00 | 47.41 | | | « » | | |
5 | Carl BengtströmCarl Bengtström ('00) | | SWE | 13 Jan 00 | 48.08 | | | « » | | |
6 | Austris KarpinskisAustris Karpinskis ('98) | | LAT | 14 Jun 98 | 48.16 | | | « » | | |
7 | Boldizsár BodaBoldizsár Boda ('98) | | HUN | 28 Aug 98 | 48.23 | | | « » | | |
8 | Jakub VeselýJakub Veselý ('98) | | CZE | 18 Apr 98 | 48.64 | | | « » | | |
| Heats | 20 July |
| Heat 1 | | | |
1 | Tony NõuTony Nõu ('98) | | EST | 28 Aug 98 | 47.27 | | NJR | PB » | Q | |
2 | Manuel SandersManuel Sanders ('98) | | GER | 3 Apr 98 | 47.63 | | | « » | Q | |
3 | Ilja PetrušenkoIlja Petrušenko ('99) | | LAT | 20 Apr 99 | 47.73 | | | PB » | Q | |
4 | Klaudio GjetjaKlaudio Gjetja ('99) | | ITA | 8 Mar 99 | 47.91 | | | « » | Q | |
5 | Anej ZupancAnej Zupanc ('98) | | SLO | 29 Sep 98 | 48.14 | | | « » | | |
6 | Antoni WalickiAntoni Walicki ('99) | | POL | 22 Dec 99 | 48.36 | | | « » | | |
7 | Mindia EndeladzeMindia Endeladze ('98) | | GEO | 24 May 98 | 48.99 | | | « » | | |
| Heat 2 | | | |
1 | Marvin SchlegelMarvin Schlegel ('98) | | GER | 2 Jan 98 | 47.25 | | | « » | Q | |
2 | Vladimir AcetiVladimir Aceti ('98) | | ITA | 16 Oct 98 | 47.35 | | | « » | Q | |
3 | David ŠalamonDavid Šalamon ('98) | | CRO | 19 Jan 98 | 47.57 | | | « » | Q | |
4 | Gediminas TruskauskasGediminas Truskauskas ('98) | | LTU | 2 Jan 98 | 47.65 | | | PB » | Q | |
5 | David-Iustin NastaseDavid-Iustin Nastase ('99) | | ROU | 2 Sep 99 | 47.90 | | | « » | q | |
6 | Ondřej HolubOndřej Holub ('99) | | CZE | 18 May 99 | 47.93 | | | PB » | q | |
7 | Dennis JagodicsDennis Jagodics ('99) | | HUN | 21 May 99 | 48.69 | | | « » | | |
| Heat 3 | | | |
1 | Tymoteusz ZimnyTymoteusz Zimny ('98) | | POL | 14 Mar 98 | 46.65 | | | PB » | Q | |
2 | Teo AndantTeo Andant ('99) | | FRA | 21 Jul 99 | 47.05 | | | PB » | Q | |
3 | Austris KarpinskisAustris Karpinskis ('98) | | LAT | 14 Jun 98 | 47.18 | | | PB » | Q | |
4 | Boldizsár BodaBoldizsár Boda ('98) | | HUN | 28 Aug 98 | 47.25 | | | PB » | Q | |
5 | Carl BengtströmCarl Bengtström ('00) | | SWE | 13 Jan 00 | 47.32 | | | PB » | q | |
6 | Mihai Cristian PislaruMihai Cristian Pislaru ('99) | | ROU | 22 Mar 99 | 48.66 | | | « » | | |
7 | Hariharan Roy RasiahHariharan Roy Rasiah ('98) | | SUI | 27 Jan 98 | 48.92 | | | « » | | |
| Heat 4 | | | |
1 | Christopher O'DonnellChristopher O'Donnell ('98) | | IRL | 17 May 98 | 47.45 | | | « » | Q | |
2 | Ricky PetruccianiRicky Petrucciani ('00) | | SUI | 30 Jun 00 | 47.51 | | | « » | Q | |
3 | Lapo BianciardiLapo Bianciardi ('98) | | ITA | 6 Jul 98 | 47.79 | | | « » | Q | |
4 | Lovro Mesec KoširLovro Mesec Košir ('99) | | SLO | 11 Aug 99 | 47.83 | | | PB » | Q | |
5 | Mihaíl PappásMihaíl Pappás ('98) | | GRE | 24 Feb 98 | 48.14 | | | « » | | |
6 | Jan PetákJan Peták ('98) | | CZE | 13 Nov 98 | 49.02 | | | « » | | |
7 | Maksim HrabarenkaMaksim Hrabarenka ('98) | | BLR | 28 Mar 98 | 49.71 | | | « » | | |
| Heat 5 | | | |
1 | Owen RichardsonOwen Richardson ('98) | | GBR | 5 Sep 98 | 46.70 | | | PB » | Q | |
2 | Jonathan SacoorJonathan Sacoor ('99) | | BEL | 1 Sep 99 | 47.31 | | | « » | Q | |
3 | Niklas Bergman-LarssonNiklas Bergman-Larsson ('98) | | SWE | 21 May 98 | 47.52 | | | PB » | Q | |
4 | Charles DevantayCharles Devantay ('98) | | SUI | 14 Feb 98 | 47.54 | | | « » | Q | |
5 | Jakub VeselýJakub Veselý ('98) | | CZE | 18 Apr 98 | 47.68 | | | « » | q | |
6 | Yeóryios LabrópoulosYeóryios Labrópoulos ('99) | | GRE | 10 Jul 99 | 48.61 | | | « » | | |
7 | Denis Mariusan DobricaDenis Mariusan Dobrica ('98) | | ROU | 22 Jul 98 | 48.83 | | | « » | | |
| 800 m | 23 July | | |
1 | Marino BloudekMarino Bloudek ('99) | | CRO | 18 Jul 99 | 1:48.70 | | | « » | | |
2 | Markhim LonsdaleMarkhim Lonsdale ('99) | | GBR | 9 Jan 99 | 1:48.82 | | | « » | | |
3 | John FitzsimonsJohn Fitzsimons ('98) | | IRL | 5 May 98 | 1:49.15 | | | « » | | |
4 | Ben GreenwoodBen Greenwood ('98) | | GBR | 24 Sep 98 | 1:49.37 | | | « » | | |
5 | Vojtěch MlynářVojtěch Mlynář ('98) | | CZE | 13 Apr 98 | 1:49.47 | | | « » | | |
6 | Benjamin RobertBenjamin Robert ('98) | | FRA | 4 Nov 98 | 1:49.82 | | | « » | | |
7 | Athanásios KalákosAthanásios Kalákos ('98) | | GRE | 22 Mar 98 | 1:50.01 | | | « » | | |
8 | Eduardo RomeroEduardo Romero ('99) | | ESP | 27 Jan 99 | 1:51.80 | | | « » | | |
| Semifinals | 22 July |
| Heat 1 | | | |
1 | Ben GreenwoodBen Greenwood ('98) | | GBR | 24 Sep 98 | 1:49.32 | | | « » | Q | |
2 | Vojtěch MlynářVojtěch Mlynář ('98) | | CZE | 13 Apr 98 | 1:49.41 | | | « » | Q | |
3 | Elliott CrestanElliott Crestan ('99) | | BEL | 22 Feb 99 | 1:49.58 | | | « » | | |
4 | Simone BarontiniSimone Barontini ('99) | | ITA | 5 Jan 99 | 1:49.82 | | | « » | | |
5 | Javier MironJavier Miron ('99) | | ESP | 13 Dec 99 | 1:50.89 | | | « » | | |
6 | Sven CepusSven Cepus ('99) | | CRO | 9 Dec 99 | 1:52.17 | | | « » | | |
7 | Constantin SchulzConstantin Schulz ('98) | | GER | 30 May 98 | 1:52.98 | | | « » | | |
8 | Sondre JuvenSondre Juven ('99) | | NOR | 17 Apr 99 | 1:55.90 | | | « » | | |
| Heat 2 | | | |
1 | Athanásios KalákosAthanásios Kalákos ('98) | | GRE | 22 Mar 98 | 1:48.59 | | NJR | PB » | Q | |
2 | Benjamin RobertBenjamin Robert ('98) | | FRA | 4 Nov 98 | 1:48.65 | | | « » | Q | |
3 | John FitzsimonsJohn Fitzsimons ('98) | | IRL | 5 May 98 | 1:48.68 | | | PB » | q | |
4 | Canaan SolomanCanaan Soloman ('98) | | GBR | 17 Sep 98 | 1:49.42 | | | PB » | | |
5 | Pascal KleyerPascal Kleyer ('98) | | GER | 10 Mar 98 | 1:53.64 | | | « » | | |
6 | Dzmitry RevinskiDzmitry Revinski ('98) | | BLR | 8 Apr 98 | 1:54.78 | | | « » | | |
7 | Robin Van RielRobin Van Riel ('00) | | NED | 30 Apr 00 | 1:57.97 | | | « » | | |
| Ignacio FontesIgnacio Fontes ('98) | | ESP | 22 Jun 98 | DNF | | | « » | | |
| Heat 3 | | | |
1 | Markhim LonsdaleMarkhim Lonsdale ('99) | | GBR | 9 Jan 99 | 1:48.24 | | | « » | Q | |
2 | Marino BloudekMarino Bloudek ('99) | | CRO | 18 Jul 99 | 1:48.46 | | | « » | Q | |
3 | Eduardo RomeroEduardo Romero ('99) | | ESP | 27 Jan 99 | 1:48.61 | | | PB » | q | |
4 | Gabriel TualGabriel Tual ('98) | | FRA | 9 Apr 98 | 1:48.85 | | | « » | | |
