| Men |
| 100m | 16 August | | Wind: 0.1 |
1 | Lamont Marcell JacobsLamont Marcell Jacobs ('94) | | ITA | 26 Sep 94 | 9.95 | | | SB « | | 0.153 |
2 | Zharnel HughesZharnel Hughes ('95) | | GBR | 13 Jul 95 | 9.99 | | | « » | | 0.135 |
3 | Jeremiah AzuJeremiah Azu ('01) | | GBR | 15 May 01 | 10.13 | | | PB » | | 0.140 |
4 | Ján VolkoJán Volko ('96) | | SVK | 2 Nov 96 | 10.16 | | | « » | | 0.163 |
5 | Mouhamadou FallMouhamadou Fall ('92) | | FRA | 25 Feb 92 | 10.17 | | | « » | | 0.157 |
6 | Israel OlatundeIsrael Olatunde ('02) | | IRL | 29 May 02 | 10.17 | | NR NU23R | PB » | | 0.152 |
7 | Reece PrescodReece Prescod ('96) | | GBR | 29 Feb 96 | 10.18 | | | « » | | 0.156 |
8 | Chituru AliChituru Ali ('99) | | ITA | 6 Apr 99 | 10.28 | | | « » | | 0.141 |
| Semifinals | 16 August |
| Heat 1 | Wind: 0.0 |
1 | Zharnel HughesZharnel Hughes ('95) | | GBR | 13 Jul 95 | 10.03 | | | « » | Q | 0.146 |
2 | Jeremiah AzuJeremiah Azu ('01) | | GBR | 15 May 01 | 10.17 | | | « » | Q | 0.163 |
3 | Jimmy VicautJimmy Vicaut ('92) | | FRA | 27 Feb 92 | 10.18 | | | « » | | 0.179 |
4 | Lucas Ansah-PeprahLucas Ansah-Peprah ('00) | | GER | 16 Jan 00 | 10.19 | | | « » | | 0.165 |
5 | Pascal ManciniPascal Mancini ('89) | D 2y | SUI | 18 Apr 89 | 10.23 | | | « » | | 0.149 |
6 | Henrik LarssonHenrik Larsson ('99) | | SWE | 30 Sep 99 | 10.28 | | | « » | | 0.133 |
7 | Kayhan ÖzerKayhan Özer ('98) | | TUR | 11 Jun 98 | 10.34 | | | « » | | 0.142 |
8 | Markus FuchsMarkus Fuchs ('95) | | AUT | 14 Nov 95 | 10.42 | | | « » | | 0.144 |
| Heat 2 | Wind: 0.3 |
1 | Reece PrescodReece Prescod ('96) | | GBR | 29 Feb 96 | 10.10 | | | « » | Q | 0.126 |
2 | Chituru AliChituru Ali ('99) | | ITA | 6 Apr 99 | 10.12 | | | PB » | Q | 0.135 |
3 | Ján VolkoJán Volko ('96) | | SVK | 2 Nov 96 | 10.13 | | =NR | =PB » | q | 0.158 |
4 | Mouhamadou FallMouhamadou Fall ('92) | | FRA | 25 Feb 92 | 10.16 | | | « » | q | 0.137 |
5 | Owen AnsahOwen Ansah ('00) | | GER | 28 Nov 00 | 10.20 | | | « » | | 0.148 |
6 | Dominik KopećDominik Kopeć ('95) | | POL | 5 Mar 95 | 10.23 | | | « » | | 0.161 |
7 | Carlos NascimentoCarlos Nascimento ('94) | | POR | 12 Oct 94 | 10.40 | | | « » | | 0.148 |
| Jak Ali HarveyJak Ali Harvey ('89) | | TUR | 4 May 89 | DQ | | | « » | | 0.033 |
| Heat 3 | Wind: 0.2 |
1 | Lamont Marcell JacobsLamont Marcell Jacobs ('94) | | ITA | 26 Sep 94 | 10.00 | | | SB « | Q | 0.140 |
2 | Israel OlatundeIsrael Olatunde ('02) | | IRL | 29 May 02 | 10.20 | | | « » | Q | 0.145 |
3 | Mickael-Méba ZezeMickael-Méba Zeze ('94) | | FRA | 19 May 94 | 10.21 | | | « » | | 0.141 |
4 | Julian WagnerJulian Wagner ('98) | | GER | 18 Mar 98 | 10.21 | | | « » | | 0.174 |
5 | Przemysław SłowikowskiPrzemysław Słowikowski ('93) | | POL | 20 Nov 93 | 10.24 | | | SB « | | 0.144 |
6 | Ojie EdoburunOjie Edoburun ('96) | | GBR | 2 Jun 96 | 10.25 | | | « » | | 0.143 |
7 | Kobe VleminckxKobe Vleminckx ('98) | | BEL | 31 May 98 | 10.34 | | | « » | | 0.155 |
8 | Emre Zafer BarnesEmre Zafer Barnes ('88) | | TUR | 7 Nov 88 | 10.41 | | | « » | | 0.156 |
| Heats | 15 August |
| Heat 1 | Wind: 0.7 |
1 | Ján VolkoJán Volko ('96) | | SVK | 2 Nov 96 | 10.22 | | | SB « | Q | 0.157 |
2 | Henrik LarssonHenrik Larsson ('99) | | SWE | 30 Sep 99 | 10.31 | | | « » | Q | 0.140 |
3 | Przemysław SłowikowskiPrzemysław Słowikowski ('93) | | POL | 20 Nov 93 | 10.35 | | | « » | Q | 0.152 |
4 | Karl Erik NazarovKarl Erik Nazarov ('99) | | EST | 17 Mar 99 | 10.39 | | | « » | | 0.152 |
5 | Joris van GoolJoris van Gool ('98) | | NED | 4 Apr 98 | 10.45 | | | « » | | 0.139 |
| Kojo MusahKojo Musah ('96) | | DEN | 15 Apr 96 | DNF | | | « » | | |
| Heat 2 | Wind: 0.0 |
1 | Pascal ManciniPascal Mancini ('89) | D 2y | SUI | 18 Apr 89 | 10.24 | | | « » | Q | 0.139 |
2 | Kayhan ÖzerKayhan Özer ('98) | | TUR | 11 Jun 98 | 10.31 | | | « » | Q | 0.143 |
3 | Kobe VleminckxKobe Vleminckx ('98) | | BEL | 31 May 98 | 10.34 | | | « » | Q | 0.152 |
4 | Samuli SamuelssonSamuli Samuelsson ('95) | | FIN | 23 Jun 95 | 10.39 | | | « » | | 0.132 |
5 | Adrian BrzezińskiAdrian Brzeziński ('98) | | POL | 24 Aug 98 | 10.46 | | | « » | | 0.184 |
6 | Francesco SansoviniFrancesco Sansovini ('00) | | SMR | 18 Jan 00 | 10.82 | | | « » | | 0.165 |
| Heat 3 | Wind: 0.1 |
1 | Israel OlatundeIsrael Olatunde ('02) | | IRL | 29 May 02 | 10.19 | | NU23R | PB » | Q | 0.145 |
2 | Dominik KopećDominik Kopeć ('95) | | POL | 5 Mar 95 | 10.30 | | | « » | Q | 0.156 |
3 | Emre Zafer BarnesEmre Zafer Barnes ('88) | | TUR | 7 Nov 88 | 10.33 | | | « » | Q | 0.151 |
4 | Carlos NascimentoCarlos Nascimento ('94) | | POR | 12 Oct 94 | 10.33 | | | « » | q | 0.137 |
5 | Frederik Schou-NielsenFrederik Schou-Nielsen ('96) | | DEN | 5 Feb 96 | 10.34 | | | « » | | 0.113 |
6 | Zdeněk StromšíkZdeněk Stromšík ('94) | | CZE | 25 Nov 94 | 10.60 | | | « » | | 0.162 |
| Sergio LópezSergio López ('99) | | ESP | 5 Jul 99 | DQ | | | « » | | 0.067 |
| 200m | 19 August | | Wind: -0.3 |
1 | Zharnel HughesZharnel Hughes ('95) | | GBR | 13 Jul 95 | 20.07 | | | SB « | | 0.146 |
2 | Nethaneel Mitchell-BlakeNethaneel Mitchell-Blake ('94) | | GBR | 2 Apr 94 | 20.17 | | | « » | | 0.160 |
3 | Filippo TortuFilippo Tortu ('98) | | ITA | 15 Jun 98 | 20.27 | | | « » | | 0.178 |
4 | Charlie DobsonCharlie Dobson ('99) | | GBR | 20 Oct 99 | 20.34 | | | « » | | 0.139 |
5 | Joshua HartmannJoshua Hartmann ('99) | | GER | 9 Jun 99 | 20.50 | | | « » | | 0.135 |
6 | Pol RetamalPol Retamal ('99) | | ESP | 16 Mar 99 | 20.63 | | | « » | | 0.174 |
7 | Blessing AfrifaBlessing Afrifa ('03) | | ISR | 26 Oct 03 | 20.69 | | | « » | | 0.141 |
| Ramil GuliyevRamil Guliyev ('90) | | TUR | 29 May 90 | DNF | | | « » | | 0.183 |
| Semifinals | 18 August |
| Heat 1 | Wind: 0.0 |
1 | Zharnel HughesZharnel Hughes ('95) | | GBR | 13 Jul 95 | 20.19 | | | « » | Q | 0.135 |
2 | Joshua HartmannJoshua Hartmann ('99) | | GER | 9 Jun 99 | 20.33 | | | PB » | Q | 0.153 |
3 | Blessing AfrifaBlessing Afrifa ('03) | | ISR | 26 Oct 03 | 20.34 | | | « » | q | 0.183 |
4 | Eseosa DesaluEseosa Desalu ('94) | | ITA | 19 Feb 94 | 20.48 | | | « » | | 0.227 |
5 | Jan JirkaJan Jirka ('93) | | CZE | 5 Oct 93 | 20.80 | | | « » | | 0.159 |
6 | Mouhamadou FallMouhamadou Fall ('92) | | FRA | 25 Feb 92 | 20.83 | | | « » | | 0.169 |
7 | Łukasz ŻokŁukasz Żok ('01) | | POL | 17 May 01 | 20.93 | | | « » | | 0.189 |
| Simon HansenSimon Hansen ('98) | | DEN | 30 Jun 98 | DNS | | | « » | | |
| Heat 2 | Wind: 0.4 |
1 | Charlie DobsonCharlie Dobson ('99) | | GBR | 20 Oct 99 | 20.21 | | | « » | Q | 0.153 |
2 | Ramil GuliyevRamil Guliyev ('90) | | TUR | 29 May 90 | 20.44 | | | « » | Q | 0.176 |
3 | Mickael-Méba ZezeMickael-Méba Zeze ('94) | | FRA | 19 May 94 | 20.47 | | | « » | | 0.137 |
4 | Owen AnsahOwen Ansah ('00) | | GER | 28 Nov 00 | 20.48 | | | « » | | 0.166 |
5 | Diego Aldo PettorossiDiego Aldo Pettorossi ('97) | | ITA | 13 Jan 97 | 20.75 | | | « » | | 0.187 |
5 | Daniel RodríguezDaniel Rodríguez ('95) | | ESP | 26 Jan 95 | 20.75 | | | « » | | 0.139 |
7 | Samuel PurolaSamuel Purola ('00) | | FIN | 19 May 00 | 20.83 | | | « » | | 0.161 |
8 | Gediminas TruskauskasGediminas Truskauskas ('98) | | LTU | 2 Jan 98 | 21.05 | | | « » | | 0.159 |
| Heat 3 | Wind: -0.1 |
1 | Filippo TortuFilippo Tortu ('98) | | ITA | 15 Jun 98 | 20.29 | | | « » | Q | 0.192 |
2 | Nethaneel Mitchell-BlakeNethaneel Mitchell-Blake ('94) | | GBR | 2 Apr 94 | 20.34 | | | « » | Q | 0.159 |
3 | Pol RetamalPol Retamal ('99) | | ESP | 16 Mar 99 | 20.38 | | | « » | q | 0.177 |
4 | Ján VolkoJán Volko ('96) | | SVK | 2 Nov 96 | 20.39 | | | SB « | | 0.173 |
5 | Taymir BurnetTaymir Burnet ('92) | | NED | 1 Oct 92 | 20.44 | | | SB « | | 0.136 |
6 | Ryan ZezeRyan Zeze ('98) | | FRA | 29 Jan 98 | 20.58 | | | « » | | 0.140 |
7 | William ReaisWilliam Reais ('99) | | SUI | 4 May 99 | 20.82 | | | « » | | 0.187 |
8 | Patryk WykrotaPatryk Wykrota ('00) | | POL | 13 Nov 00 | 22.84 | | | « » | | 0.155 |
| Heats | 18 August |
| Heat 1 | Wind: -1.0 |
1 | Taymir BurnetTaymir Burnet ('92) | | NED | 1 Oct 92 | 20.48 | | | « » | Q | 0.150 |
2 | Łukasz ŻokŁukasz Żok ('01) | | POL | 17 May 01 | 20.78 | | | PB » | Q | 0.187 |
3 | Jan JirkaJan Jirka ('93) | | CZE | 5 Oct 93 | 20.84 | | | « » | Q | 0.166 |
4 | Mathias Hove JohansenMathias Hove Johansen ('98) | | NOR | 27 Sep 98 | 20.89 | | | « » | | 0.134 |
5 | Robin VanderbemdenRobin Vanderbemden ('94) | | BEL | 10 Feb 94 | 20.90 | | | « » | | 0.140 |
6 | Panayiótis TrivizásPanayiótis Trivizás ('87) | | GRE | 22 Nov 87 | 21.00 | | | « » | | 0.178 |
7 | Marcus LawlerMarcus Lawler ('95) | | IRL | 28 Feb 95 | 21.10 | | | « » | | 0.152 |
8 | Robin ErewaRobin Erewa ('91) | | GER | 24 Jun 91 | 21.12 | | | « » | | 0.121 |
| Heat 2 | Wind: -0.6 |
1 | Eseosa DesaluEseosa Desalu ('94) | | ITA | 19 Feb 94 | 20.46 | | | SB « | Q | 0.212 |
2 | William ReaisWilliam Reais ('99) | | SUI | 4 May 99 | 20.66 | | | SB « | Q | 0.241 |
3 | Gediminas TruskauskasGediminas Truskauskas ('98) | | LTU | 2 Jan 98 | 20.67 | | | « » | Q | 0.144 |
4 | Samuel PurolaSamuel Purola ('00) | | FIN | 19 May 00 | 20.77 | | | « » | q | 0.162 |
5 | Tazana Kamanga-DyrbakTazana Kamanga-Dyrbak ('02) | | DEN | 12 Jan 02 | 20.88 | | | « » | | 0.164 |
6 | Tamás MátéTamás Máté ('98) | | HUN | 17 Dec 98 | 20.94 | | | « » | | 0.188 |
7 | Eduard KubelíkEduard Kubelík ('02) | | CZE | 1 Oct 02 | 21.25 | | | « » | | 0.167 |
8 | Jerai TorresJerai Torres ('94) | | GIB | 25 May 94 | 22.70 | | | « » | | 0.174 |
| Heat 3 | Wind: 0.3 |
1 | Ján VolkoJán Volko ('96) | | SVK | 2 Nov 96 | 20.48 | | | SB « | Q | 0.169 |
2 | Diego Aldo PettorossiDiego Aldo Pettorossi ('97) | | ITA | 13 Jan 97 | 20.65 | | | « » | Q | 0.150 |
3 | Daniel RodríguezDaniel Rodríguez ('95) | | ESP | 26 Jan 95 | 20.80 | | | « » | Q | 0.132 |
4 | Patryk WykrotaPatryk Wykrota ('00) | | POL | 13 Nov 00 | 20.81 | | | « » | q | 0.152 |
5 | Simon HansenSimon Hansen ('98) | | DEN | 30 Jun 98 | 20.81 | | | « » | q | 0.118 |
6 | Felix SvenssonFelix Svensson ('97) | | SUI | 9 Aug 97 | 20.90 | | | « » | | 0.151 |
7 | Jiří PolákJiří Polák ('98) | | CZE | 22 Apr 98 | 20.94 | | | « » | | 0.180 |
| 400m | 17 August | | |
1 | Matthew Hudson-SmithMatthew Hudson-Smith ('94) | | GBR | 26 Oct 94 | 44.53 | | | « » | | 0.213 |
2 | Ricky PetruccianiRicky Petrucciani ('00) | | SUI | 30 Jun 00 | 45.03 | | | SB « | | 0.197 |
3 | Alex Haydock-WilsonAlex Haydock-Wilson ('99) | | GBR | 28 Jul 99 | 45.17 | | | « » | | 0.192 |
4 | Liemarvin BonevaciaLiemarvin Bonevacia ('89) | | NED | 5 Apr 89 | 45.17 | | | SB « | | 0.177 |
5 | Dylan BorléeDylan Borlée ('92) | | BEL | 20 Sep 92 | 45.39 | | | « » | | 0.157 |
6 | Karol ZalewskiKarol Zalewski ('93) | | POL | 7 Aug 93 | 45.62 | | | « » | | 0.178 |
7 | Lionel SpitzLionel Spitz ('01) | | SUI | 12 Jan 01 | 45.66 | | | « » | | 0.175 |
8 | Thomas JordierThomas Jordier ('94) | | FRA | 12 Aug 94 | 45.67 | | | « » | | 0.171 |
| Semifinals | 16 August |
| Heat 1 | |
1 | Matthew Hudson-SmithMatthew Hudson-Smith ('94) | | GBR | 26 Oct 94 | 44.98 | | | « » | Q | 0.169 |
2 | Ricky PetruccianiRicky Petrucciani ('00) | | SUI | 30 Jun 00 | 45.55 | | | « » | Q | 0.227 |
3 | João Ricardo CoelhoJoão Ricardo Coelho ('99) | | POR | 4 Apr 99 | 45.64 | | | « » | | 0.206 |
4 | Patrik ŠormPatrik Šorm ('93) | | CZE | 21 Nov 93 | 45.66 | | | =SB « | | 0.227 |
5 | Christopher O'DonnellChristopher O'Donnell ('98) | | IRL | 17 May 98 | 45.73 | | | « » | | 0.180 |
6 | Alexander DoomAlexander Doom ('97) | | BEL | 25 Apr 97 | 45.77 | | | « » | | 0.180 |
7 | Boško KijanovićBoško Kijanović ('00) | | SRB | 21 Jun 00 | 45.88 | | | « » | | 0.162 |
8 | Gustav Lundholm NielsenGustav Lundholm Nielsen ('98) | | DEN | 3 Aug 98 | 46.30 | | | « » | | 0.190 |
| Heat 2 | |
1 | Thomas JordierThomas Jordier ('94) | | FRA | 12 Aug 94 | 45.37 | | | PB » | Q | 0.174 |
2 | Alex Haydock-WilsonAlex Haydock-Wilson ('99) | | GBR | 28 Jul 99 | 45.45 | | | « » | Q | 0.176 |
3 | Karol ZalewskiKarol Zalewski ('93) | | POL | 7 Aug 93 | 45.52 | | | « » | q | 0.209 |
4 | Lionel SpitzLionel Spitz ('01) | | SUI | 12 Jan 01 | 45.56 | | | « » | q | 0.170 |
5 | Matěj KrsekMatěj Krsek ('00) | | CZE | 13 May 00 | 45.92 | | | « » | | 0.171 |
6 | Iñaki CañalIñaki Cañal ('97) | | ESP | 30 Sep 97 | 46.10 | | | « » | | 0.159 |
7 | Edoardo ScottiEdoardo Scotti ('00) | | ITA | 9 May 00 | 46.49 | | | « » | | 0.216 |
| Kevin BorléeKevin Borlée ('88) | | BEL | 22 Feb 88 | DNF | | | « » | | 0.166 |
| Heat 3 | |
1 | Liemarvin BonevaciaLiemarvin Bonevacia ('89) | | NED | 5 Apr 89 | 45.40 | | | « » | Q | 0.179 |
2 | Dylan BorléeDylan Borlée ('92) | | BEL | 20 Sep 92 | 45.67 | | | « » | Q | 0.157 |
3 | Gilles BironGilles Biron ('95) | | FRA | 13 Apr 95 | 45.75 | | | « » | | 0.165 |
4 | Patrick SchneiderPatrick Schneider ('92) | | GER | 30 Nov 92 | 45.92 | | | « » | | 0.180 |
5 | Davide ReDavide Re ('93) | | ITA | 16 Mar 93 | 46.02 | | | « » | | 0.228 |
6 | Pavel MaslákPavel Maslák ('91) | | CZE | 21 Feb 91 | 46.36 | | | « » | | 0.197 |
7 | Mihai Sorin DringoMihai Sorin Dringo ('01) | | ROU | 6 Nov 01 | 47.06 | | | « » | | 0.188 |
| Benjamin Lobo VedelBenjamin Lobo Vedel ('97) | | DEN | 23 Sep 97 | DNS | | | « » | | |
| Heats | 15 August |
| Heat 1 | |
1 | Lionel SpitzLionel Spitz ('01) | | SUI | 12 Jan 01 | 45.46 | | | PB » | Q | 0.193 |
2 | Patrik ŠormPatrik Šorm ('93) | | CZE | 21 Nov 93 | 45.66 | | | SB « | Q | 0.197 |
3 | Iñaki CañalIñaki Cañal ('97) | | ESP | 30 Sep 97 | 45.83 | | | PB » | Q | 0.151 |
4 | Manuel SandersManuel Sanders ('98) | | GER | 3 Apr 98 | 46.21 | | | « » | | 0.185 |
5 | Lorenzo BenatiLorenzo Benati ('02) | | ITA | 5 Apr 02 | 46.26 | | | « » | | 0.229 |
6 | Danylo DanylenkoDanylo Danylenko ('94) | | UKR | 10 Oct 94 | 46.39 | | | SB « | | 0.258 |
| Heat 2 | |
1 | Davide ReDavide Re ('93) | | ITA | 16 Mar 93 | 45.26 | | | SB « | Q | 0.231 |
2 | Ricky PetruccianiRicky Petrucciani ('00) | | SUI | 30 Jun 00 | 45.26 | | | SB « | Q | 0.198 |
3 | Boško KijanovićBoško Kijanović ('00) | | SRB | 21 Jun 00 | 45.75 | | | « » | Q | |
4 | João Ricardo CoelhoJoão Ricardo Coelho ('99) | | POR | 4 Apr 99 | 45.78 | | | « » | q | 0.291 |
5 | Joe BrierJoe Brier ('99) | | GBR | 16 Mar 99 | 46.06 | | | « » | | 0.213 |
6 | Marvin SchlegelMarvin Schlegel ('98) | | GER | 2 Jan 98 | 46.19 | | | « » | | 0.257 |
7 | Jochem DobberJochem Dobber ('97) | | NED | 8 Jul 97 | 46.36 | | | SB « | | 0.281 |
| Heat 3 | |
1 | Benjamin Lobo VedelBenjamin Lobo Vedel ('97) | | DEN | 23 Sep 97 | 45.50 | | =NR | PB » | Q | 0.185 |
2 | Gilles BironGilles Biron ('95) | | FRA | 13 Apr 95 | 45.82 | | | « » | Q | 0.157 |
3 | Matěj KrsekMatěj Krsek ('00) | | CZE | 13 May 00 | 46.12 | | | « » | Q | 0.173 |
4 | Håvard Bentdal IngvaldsenHåvard Bentdal Ingvaldsen ('02) | | NOR | 21 Sep 02 | 46.18 | | | SB « | | 0.218 |
5 | Óscar HusillosÓscar Husillos ('93) | | ESP | 18 Jul 93 | 46.42 | | | « » | | 0.212 |
6 | Šimon BujnaŠimon Bujna ('95) | | SVK | 27 Dec 95 | 46.79 | | | « » | | 0.177 |
| Heat 4 | |
1 | Thomas JordierThomas Jordier ('94) | | FRA | 12 Aug 94 | 45.39 | | | PB » | Q | 0.190 |
2 | Patrick SchneiderPatrick Schneider ('92) | | GER | 30 Nov 92 | 45.58 | | | « » | Q | 0.141 |
3 | Edoardo ScottiEdoardo Scotti ('00) | | ITA | 9 May 00 | 45.87 | | | « » | Q | 0.251 |
4 | Pavel MaslákPavel Maslák ('91) | | CZE | 21 Feb 91 | 45.92 | | | SB « | q | 0.230 |
5 | Gustav Lundholm NielsenGustav Lundholm Nielsen ('98) | | DEN | 3 Aug 98 | 46.05 | | | SB « | q | 0.165 |
6 | Manuel GuijarroManuel Guijarro ('98) | | ESP | 7 Jul 98 | 46.18 | | | « » | | 0.248 |
| 800m | 21 August | | |
1 | Mariano GarciaMariano Garcia ('97) | | ESP | 25 Sep 97 | 1:44.85 | | | PB » | | |
2 | Jake WightmanJake Wightman ('94) | | GBR | 11 Jul 94 | 1:44.91 | | | SB « | | |
3 | Mark EnglishMark English ('93) | | IRL | 18 Mar 93 | 1:45.19 | | | « » | | |
4 | Andreas KramerAndreas Kramer ('97) | | SWE | 13 Apr 97 | 1:45.38 | | | « » | | |
5 | Benjamin RobertBenjamin Robert ('98) | | FRA | 4 Jan 98 | 1:45.42 | | | « » | | |
6 | Ben PattisonBen Pattison ('01) | | GBR | 15 Dec 01 | 1:45.63 | | | « » | | |
7 | Simone BarontiniSimone Barontini ('99) | | ITA | 5 Jan 99 | 1:45.66 | | | PB » | | |
8 | Eliott CrestanEliott Crestan ('99) | | BEL | 22 Feb 99 | 1:45.68 | | | SB « | | |
| Semifinals | 19 August |
| Heat 1 | |
1 | Andreas KramerAndreas Kramer ('97) | | SWE | 13 Apr 97 | 1:48.37 | | | « » | Q | |
2 | Simone BarontiniSimone Barontini ('99) | | ITA | 5 Jan 99 | 1:48.51 | | | « » | Q | |
3 | Benjamin RobertBenjamin Robert ('98) | | FRA | 4 Jan 98 | 1:48.51 | | | « » | Q | |
4 | Patryk DobekPatryk Dobek ('94) | | POL | 13 Feb 94 | 1:48.63 | | | « » | | |
5 | Daniel RowdenDaniel Rowden ('97) | | GBR | 9 Sep 97 | 1:48.80 | | | « » | | |
6 | Tibo De SmetTibo De Smet ('99) | | BEL | 20 May 99 | 1:49.10 | | | « » | | |
7 | Adrian BenAdrian Ben ('98) | | ESP | 4 Aug 98 | 1:49.26 | | | « » | | |
8 | Abedin MujezinovicAbedin Mujezinovic ('93) | | BIH | 2 Jun 93 | 1:50.20 | | | « » | | |
| Heat 2 | |
1 | Mariano GarciaMariano Garcia ('97) | | ESP | 25 Sep 97 | 1:46.52 | | | « » | Q | |
2 | Jake WightmanJake Wightman ('94) | | GBR | 11 Jul 94 | 1:46.61 | | | « » | Q | |
3 | Mark EnglishMark English ('93) | | IRL | 18 Mar 93 | 1:46.66 | | | « » | Q | |
4 | Ben PattisonBen Pattison ('01) | | GBR | 15 Dec 01 | 1:46.95 | | | « » | q | |
5 | Eliott CrestanEliott Crestan ('99) | | BEL | 22 Feb 99 | 1:47.13 | | | « » | q | |
6 | Tony van DiepenTony van Diepen ('96) | | NED | 17 Apr 96 | 1:47.64 | | | « » | | |
7 | Gabriel TualGabriel Tual ('98) | | FRA | 9 Apr 98 | 1:47.70 | | | « » | | |
8 | Dániel HullerDániel Huller ('01) | | HUN | 10 May 01 | 1:48.03 | | | « » | | |
| Heats | 18 August |
| Heat 1 | |
1 | Jake WightmanJake Wightman ('94) | | GBR | 11 Jul 94 | 1:45.94 | | | SB « | Q | |
2 | Simone BarontiniSimone Barontini ('99) | | ITA | 5 Jan 99 | 1:45.98 | | | « » | Q | |
3 | Gabriel TualGabriel Tual ('98) | | FRA | 9 Apr 98 | 1:46.08 | | | « » | Q | |
4 | Tibo De SmetTibo De Smet ('99) | | BEL | 20 May 99 | 1:46.48 | | | « » | q | |
5 | Andreas KramerAndreas Kramer ('97) | | SWE | 13 Apr 97 | 1:46.50 | | | « » | q | |
6 | Dániel HullerDániel Huller ('01) | | HUN | 10 May 01 | 1:47.19 | | | « » | q | |
7 | Abedin MujezinovicAbedin Mujezinovic ('93) | | BIH | 2 Jun 93 | 1:47.29 | | | « » | q | |
8 | Christoph KesslerChristoph Kessler ('95) | | GER | 28 Apr 95 | 1:47.72 | | | « » | | |
| Heat 2 | |
1 | Mark EnglishMark English ('93) | | IRL | 18 Mar 93 | 1:47.54 | | | « » | Q | |
2 | Benjamin RobertBenjamin Robert ('98) | | FRA | 4 Jan 98 | 1:47.66 | | | « » | Q | |
3 | Daniel RowdenDaniel Rowden ('97) | | GBR | 9 Sep 97 | 1:47.67 | | | « » | Q | |
4 | Amel TukaAmel Tuka ('91) | | BIH | 9 Jan 91 | 1:47.73 | | | « » | | |
5 | Álvaro de ArribaÁlvaro de Arriba ('94) | | ESP | 2 Jun 94 | 1:47.94 | | | « » | | |
6 | Marc ReutherMarc Reuther ('96) | | GER | 23 Jun 96 | 1:48.33 | | | « » | | |
7 | Kacper LewalskiKacper Lewalski ('03) | | POL | 7 May 03 | 1:48.43 | | | « » | | |
8 | Jan VukovičJan Vukovič ('00) | | SLO | 14 Jun 00 | 1:48.88 | | | « » | | |
| Heat 3 | |
1 | Patryk DobekPatryk Dobek ('94) | | POL | 13 Feb 94 | 1:47.49 | | | « » | Q | |
2 | Ben PattisonBen Pattison ('01) | | GBR | 15 Dec 01 | 1:47.64 | | | « » | Q | |
3 | Mariano GarciaMariano Garcia ('97) | | ESP | 25 Sep 97 | 1:47.66 | | | « » | Q | |
4 | Djoao LoblesDjoao Lobles ('01) | | NED | 14 Jan 01 | 1:48.00 | | | « » | | |
5 | Joonas RinneJoonas Rinne ('95) | | FIN | 20 May 95 | 1:48.03 | | | « » | | |
6 | Filip ŠnejdrFilip Šnejdr ('95) | | CZE | 16 Apr 95 | 1:48.16 | | | « » | | |
7 | John FitzsimonsJohn Fitzsimons ('98) | | IRL | 5 May 98 | 1:48.22 | | | « » | | |
8 | Aurele VandeputteAurele Vandeputte ('95) | | BEL | 14 May 95 | 1:48.46 | | | « » | | |
| Heat 4 | |
1 | Eliott CrestanEliott Crestan ('99) | | BEL | 22 Feb 99 | 1:47.41 | | | « » | Q | |
2 | Adrian BenAdrian Ben ('98) | | ESP | 4 Aug 98 | 1:47.64 | | | « » | Q | |
3 | Tony van DiepenTony van Diepen ('96) | | NED | 17 Apr 96 | 1:47.67 | | | « » | Q | |
4 | Mateusz BorkowskiMateusz Borkowski ('97) | | POL | 2 Apr 97 | 1:47.74 | | | « » | | |
5 | Yanis MezianeYanis Meziane ('02) | | FRA | 26 Jan 02 | 1:47.82 | | | « » | | |
6 | Catalin TecuceanuCatalin Tecuceanu ('99) | | ITA | 9 Sep 99 | 1:47.94 | | | « » | | |
7 | Tobias GrønstadTobias Grønstad ('02) | | NOR | 6 Jul 02 | 1:48.28 | | | « » | | |
| 1500m | 18 August | | |
1 | Jakob IngebrigtsenJakob Ingebrigtsen ('00) | | NOR | 19 Sep 00 | 3:32.76 | | | « » | | |
2 | Jake HeywardJake Heyward ('99) | | GBR | 26 Apr 99 | 3:34.44 | | | « » | | |
3 | Mario GarcíaMario García ('99) | | ESP | 29 Jun 99 | 3:34.88 | | | « » | | |
4 | Pietro AresePietro Arese ('99) | | ITA | 8 Oct 99 | 3:35.00 | | | PB » | | |
5 | Matthew StonierMatthew Stonier ('01) | | GBR | 24 Sep 01 | 3:35.97 | | | « » | | |
6 | Gonzalo GarcíaGonzalo García ('95) | | ESP | 26 Jan 95 | 3:37.40 | | | « » | | |
7 | Michał RozmysMichał Rozmys ('95) | | POL | 13 Mar 95 | 3:37.63 | | | « » | | |
8 | Neil GourleyNeil Gourley ('95) | | GBR | 7 Feb 95 | 3:38.40 | | | « » | | |
