Men's events: |
Women's events: |
help: click on name to get more info about athlete.
Pisteet:
1. Czech Republic 320,5
2. Belarus 315
3. Netherlands 300
4. Switzerland 278
5. Turkey 267
6. Sweden 263,5
7. Finland 263
8. Greece 255
9. Norway 243
10. Belgium 242
11. Romania 207
12. Estonia 157
Ireland DNS
Click on the position to see athletes career head to head stats against the race/competition winner.
Click on « or PB to see athlete PB progression and » or SB for SB progression.
Latest
doping violation with blue background, if the ban is 6 months or less
and with red background for bans longer than 6 months. Show/hide doping bans
Men | ||||||||||
100m | 19 June | Wind: 0.6 | ||||||||
1 | Jak Ali HarveyJak Ali Harvey ('89) | TUR | 4 May 89 | 10.31 | « » | 0.138 | ||||
2 | Silvan WickiSilvan Wicki ('95) | SUI | 13 Feb 95 | 10.36 | « » | 0.153 | ||||
3 | Joris van GoolJoris van Gool ('98) | NED | 4 Apr 98 | 10.42 | « » | 0.141 | ||||
4 | Zdeněk StromšíkZdeněk Stromšík ('94) | CZE | 25 Nov 94 | 10.50 | « » | 0.161 | ||||
5 | Karl Erik NazarovKarl Erik Nazarov ('99) | EST | 17 Mar 99 | 10.53 | « » | 0.153 | ||||
6 | Petre RezmivesPetre Rezmives ('97) | ROU | 11 Sep 97 | 10.70 | « » | 0.150 | ||||
Race B | 19 June | Wind: 0.2 | ||||||||
1 | Kobe VleminckxKobe Vleminckx ('98) | BEL | 31 May 98 | 10.49 | SB « | 0.138 | ||||
2 | Samuel PurolaSamuel Purola ('00) | FIN | 19 May 00 | 10.52 | « » | 0.120 | ||||
3 | Thomas JonesThomas Jones ('01) | SWE | 24 Sep 01 | 10.53 | « » | 0.133 | ||||
4 | Ioánnis NifadópoulosIoánnis Nifadópoulos ('90) | GRE | 1 Nov 90 | 10.57 | « » | 0.178 | ||||
5 | Even MeinsethEven Meinseth ('96) | NOR | 22 May 96 | 10.57 | « » | 0.147 | ||||
6 | Maksim HrabarenkaMaksim Hrabarenka ('98) | BLR | 28 Mar 98 | 10.71 | « » | 0.131 | ||||
200m | 20 June | Wind: -0.1 | ||||||||
1 | Jan JirkaJan Jirka ('93) | CZE | 5 Oct 93 | 20.82 | « » | 0.174 | ||||
2 | Churandy MartinaChurandy Martina ('84) | NED | 3 Jul 84 | 21.03 | « » | 0.162 | ||||
3 | Oskari LehtonenOskari Lehtonen ('97) | FIN | 14 Jun 97 | 21.28 | « » | 0.186 | ||||
4 | Mathias Hove JohansenMathias Hove Johansen ('98) | NOR | 27 Sep 98 | 21.30 | « » | 0.158 | ||||
5 | Oğuz UyarOğuz Uyar ('01) | TUR | 19 Oct 01 | 21.33 | « » | 0.166 | ||||
6 | Yury ZabalotnyYury Zabalotny ('97) | BLR | 24 Feb 97 | 21.49 | « » | 0.153 | ||||
Race B | 20 June | Wind: -0.5 | ||||||||
1 | Charles DevantayCharles Devantay ('98) | SUI | 14 Feb 98 | 21.35 | « » | 0.149 | ||||
2 | Robin VanderbemdenRobin Vanderbemden ('94) | BEL | 10 Feb 94 | 21.37 | « » | 0.159 | ||||
3 | Henri SaiHenri Sai ('00) | EST | 4 Dec 00 | 21.49 | « » | 0.176 | ||||
4 | Ioánnis KariofíllisIoánnis Kariofíllis ('02) | GRE | 18 Sep 02 | 21.65 | « » | 0.197 | ||||
5 | Alin Ionut AntonAlin Ionut Anton ('00) | ROU | 1 Jan 00 | 21.70 | « » | 0.168 | ||||
6 | Emil JohanssonEmil Johansson ('02) | SWE | 10 Jun 02 | 21.70 | « » | 0.204 | ||||
400m | 19 June | |||||||||
1 | Jochem DobberJochem Dobber ('97) | NED | 8 Jul 97 | 45.40 | « » | 0.177 | ||||
2 | Alexander DoomAlexander Doom ('97) | BEL | 25 Apr 97 | 46.08 | « » | 0.178 | ||||
3 | Pavel MaslákPavel Maslák ('91) | CZE | 21 Feb 91 | 46.54 | « » | 0.183 | ||||
4 | Andreas Haara BakketunAndreas Haara Bakketun ('01) | NOR | 21 Feb 01 | 46.84 | « » | 0.205 | ||||
5 | Mihai Cristian PislaruMihai Cristian Pislaru ('99) | ROU | 22 Mar 99 | 46.97 | « » | 0.155 | ||||
6 | Lionel SpitzLionel Spitz ('01) | SUI | 12 Jan 01 | 47.16 | « » | 0.180 | ||||
Race B | 19 June | |||||||||
1 | Aliaksandr VasileuskiAliaksandr Vasileuski ('92) | BLR | 5 Jan 92 | 47.30 | « » | 0.232 | ||||
2 | Nick Ekelund-ArenanderNick Ekelund-Arenander ('89) | SWE | 23 Jan 89 | 47.37 | SB « | 0.170 | ||||
3 | Mihaíl PappásMihaíl Pappás ('98) | GRE | 24 Feb 98 | 47.76 | « » | 0.239 | ||||
4 | Kubilay EnçüKubilay Ençü ('01) | TUR | 10 Jan 01 | 48.14 | « » | 0.204 | ||||
5 | Tuomas LehtonenTuomas Lehtonen ('98) | FIN | 4 Aug 98 | 48.65 | « » | 0.179 | ||||
6 | Rivar TippRivar Tipp ('90) | EST | 15 Sep 90 | 48.99 | « » | 0.171 | ||||
800m | 20 June | |||||||||
1 | Mehmet ÇelikMehmet Çelik ('01) | TUR | 1 Dec 01 | 1:47.48 | PB » | |||||
2 | Markus EinanMarkus Einan ('97) | NOR | 4 Feb 97 | 1:47.54 | « » | |||||
3 | Aurele VandeputteAurele Vandeputte ('95) | BEL | 14 May 95 | 1:47.74 | « » | |||||
4 | Filip ŠnejdrFilip Šnejdr ('95) | CZE | 16 Apr 95 | 1:47.90 | « » | |||||
5 | Alexander LundskogAlexander Lundskog ('96) | SWE | 22 Jun 96 | 1:48.08 | « » | |||||
6 | Yan SlomaYan Sloma ('95) | BLR | 3 May 95 | 1:48.41 | SB « | |||||
7 | Rasmus KiselRasmus Kisel ('96) | EST | 21 Jul 96 | 1:48.50 | PB » | |||||
8 | Robin OesterRobin Oester ('99) | SUI | 8 Nov 99 | 1:48.67 | « » | |||||
9 | Djoao LoblesDjoao Lobles ('01) | NED | 14 Jan 01 | 1:48.75 | « » | |||||
10 | Hrístos KotítsasHrístos Kotítsas ('96) | GRE | 6 Oct 96 | 1:48.83 | SB « | |||||
11 | Ville LampinenVille Lampinen ('94) | FIN | 12 Dec 94 | 1:49.21 | « » | |||||
12 | Cristian Gabriel VoicuCristian Gabriel Voicu ('01) | ROU | 14 Feb 01 | 1:51.02 | « » | |||||
1500m | 19 June | |||||||||
1 | Ferdinand Kvan EdmanFerdinand Kvan Edman ('93) | NOR | 12 Feb 93 | 3:38.63 | PB » | |||||
2 | Adam DvořáčekAdam Dvořáček ('96) | CZE | 10 May 96 | 3:39.97 | « » | |||||
3 | Jochem VermeulenJochem Vermeulen ('98) | BEL | 2 Aug 98 | 3:40.02 | « » | |||||
4 | Joonas RinneJoonas Rinne ('95) | FIN | 20 May 95 | 3:40.49 | « » | |||||
5 | Bram AnderiessenBram Anderiessen ('99) | NED | 1 Aug 99 | 3:40.65 | « » | |||||
6 | Illia KarnavukhauIllia Karnavukhau ('99) | BLR | 3 Jul 99 | 3:41.16 | PB » | |||||
7 | Ramazan BarbarosRamazan Barbaros ('98) | TUR | 5 Jan 98 | 3:41.36 | « » | |||||
8 | Samuel PihlströmSamuel Pihlström ('01) | SWE | 8 Mar 01 | 3:42.56 | « » | |||||
9 | Julien StalhandskeJulien Stalhandske ('00) | SUI | 28 Apr 00 | 3:43.28 | « » | |||||
10 | Hrístos PapoúliasHrístos Papoúlias ('98) | GRE | 17 Jun 98 | 3:47.42 | « » | |||||
11 | Dorin Andrei RusuDorin Andrei Rusu ('98) | ROU | 30 Nov 98 | 3:48.86 | « » | |||||
12 | Olavi AllaseOlavi Allase ('93) | EST | 28 May 93 | 3:50.67 | SB « | |||||
3000m | 20 June | |||||||||
1 | Mike FoppenMike Foppen ('96) | NED | 29 Nov 96 | 7:57.43 | SB « | |||||
2 | Emil DanielssonEmil Danielsson ('97) | SWE | 5 Sep 97 | 7:58.72 | « » | |||||
3 | Eemil HelanderEemil Helander ('01) | FIN | 28 May 01 | 8:02.22 | PB » | |||||
4 | Wesley de KerpelWesley de Kerpel ('88) | BEL | 8 Nov 88 | 8:03.94 | SB « | |||||
5 | Simen Halle HaugenSimen Halle Haugen ('99) | NOR | 9 Jan 99 | 8:05.38 | « » | |||||
6 | Viktor ŠináglViktor Šinágl ('97) | CZE | 3 Jul 97 | 8:07.66 | « » | |||||
7 | Ramazan ÖzdemirRamazan Özdemir ('91) | TUR | 6 Jul 91 | 8:09.21 | SB « | |||||
8 | Illia KarnavukhauIllia Karnavukhau ('99) | BLR | 3 Jul 99 | 8:09.57 | « » | |||||
9 | Ilie Alexandru CorneschiIlie Alexandru Corneschi ('91) | ROU | 17 Jul 91 | 8:17.08 | PB » | |||||
10 | Leonid LatsepovLeonid Latsepov ('98) | EST | 22 Mar 98 | 8:22.04 | PB » | |||||
11 | Leon BertholdLeon Berthold ('00) | SUI | 7 Jul 00 | 8:24.83 | PB » | |||||
12 | Andréas DimitrákisAndréas Dimitrákis ('90) | GRE | 8 Sep 90 | 8:28.24 | SB « | |||||
5000m | 19 June | |||||||||
1 | Magnus Tuv MyhreMagnus Tuv Myhre ('00) | NOR | 15 Jun 00 | 13:46.98 | « » | |||||
2 | Michael SomersMichael Somers ('95) | BEL | 2 Mar 95 | 13:48.16 | « » | |||||
3 | Siarhei KraucheniaSiarhei Krauchenia ('96) | BLR | 14 May 96 | 13:56.47 | PB » | |||||
4 | Nicolae Alexandru SoareNicolae Alexandru Soare ('91) | ROU | 25 Aug 91 | 13:56.89 | « » | |||||
5 | Dominik RolliDominik Rolli ('96) | SUI | 19 Feb 96 | 13:57.20 | PB » | |||||
6 | Frank FutselaarFrank Futselaar ('91) | NED | 16 Jul 91 | 14:03.82 | SB « | |||||
7 | Emil Millán de la OlivaEmil Millán de la Oliva ('01) | SWE | 24 Jul 01 | 14:09.02 | « » | |||||
8 | Jakub ZemaníkJakub Zemaník ('95) | CZE | 21 Jun 95 | 14:10.84 | « » | |||||
9 | Mários AnagnóstouMários Anagnóstou ('99) | GRE | 8 Oct 99 | 14:11.47 | « » | |||||
10 | Sezgin AtaçSezgin Ataç ('98) | TUR | 21 Mar 98 | 14:18.34 | « » | |||||
11 | Ossi KekkiOssi Kekki ('93) | FIN | 29 Oct 93 | 14:35.07 | « » | |||||
12 | Roman FostiRoman Fosti ('83) | EST | 6 Jun 83 | 14:40.70 | SB « | |||||
3000m Steeplechase | 20 June | |||||||||
1 | Topi RaitanenTopi Raitanen ('96) | FIN | 7 Feb 96 | 8:38.30 | « » | |||||
2 | Damián VíchDamián Vích ('98) | CZE | 14 Aug 98 | 8:39.21 | PB » | |||||
3 | Viachaslau SkudnyViachaslau Skudny ('98) | BLR | 9 Nov 98 | 8:39.94 | PB » | |||||
4 | Hilal YegoHilal Yego ('92) | TUR | 2 Apr 92 | 8:41.77 | « » | |||||
5 | Fredrik SandvikFredrik Sandvik ('98) | NOR | 23 Mar 98 | 8:42.38 | PB » | |||||
6 | Michael CurtiMichael Curti ('94) | SUI | 8 Apr 94 | 8:43.44 | PB » | |||||
7 | Axel DjurbergAxel Djurberg ('99) | SWE | 20 Sep 99 | 8:57.33 | « » | |||||
8 | Kaur KivistikKaur Kivistik ('91) | EST | 29 Apr 91 | 8:57.55 | SB « | |||||
9 | Andrei StefanaAndrei Stefana ('88) | ROU | 16 Apr 88 | 8:57.70 | « » | |||||
10 | Simon GrannetiaSimon Grannetia ('94) | NED | 28 Aug 94 | 9:05.31 | « » | |||||
11 | Yeóryios StamoúlisYeóryios Stamoúlis ('98) | GRE | 26 Sep 98 | 9:08.55 | « » | |||||
Bjorn De DeckerBjorn De Decker ('89) | BEL | 27 Sep 89 | DNS | « » | ||||||
110m Hurdles | 20 June | Wind: 0.4 | ||||||||
1 | Vitali ParakhonkaVitali Parakhonka ('93) | BLR | 18 Aug 93 | 13.50 | SB « | 0.154 | ||||
2 | Mikdat SevlerMikdat Sevler ('98) | TUR | 21 Jan 98 | 13.69 | « » | 0.147 | ||||
3 | Petr SvobodaPetr Svoboda ('84) | CZE | 10 Oct 84 | 13.73 | « » | 0.138 | ||||
4 | Keiso PedriksKeiso Pedriks ('94) | EST | 30 Apr 94 | 13.82 | « » | 0.175 | ||||
5 | Elmo LakkaElmo Lakka ('93) | FIN | 10 Apr 93 | 13.87 | « » | 0.144 | ||||
6 | Finley GaioFinley Gaio ('99) | SUI | 15 Apr 99 | 13.89 | « » | 0.144 | ||||
Race B | 20 June | Wind: 0.2 | ||||||||
1 | Joel BengtssonJoel Bengtsson ('99) | SWE | 6 May 99 | 13.91 | PB » | 0.126 | ||||
2 | Cosmin Ilie DumitracheCosmin Ilie Dumitrache ('94) | ROU | 20 Jul 94 | 14.06 | « » | 0.122 | ||||
3 | Nolan Van CauwembergheNolan Van Cauwemberghe ('00) | BEL | 2 Aug 00 | 14.20 | PB » | 0.146 | ||||
4 | Konstadínos DouvalídisKonstadínos Douvalídis ('87) | GRE | 10 Mar 87 | 14.27 | « » | 0.134 | ||||
5 | Sven RoosenSven Roosen ('01) | NED | 27 Jul 01 | 14.31 | PB » | 0.160 | ||||
6 | Andreas Haara BakketunAndreas Haara Bakketun ('01) | NOR | 21 Feb 01 | 16.33 | PB » | 0.139 | ||||
400m Hurdles | 19 June | |||||||||
1 | Rasmus MägiRasmus Mägi ('92) | EST | 4 May 92 | 48.82 | « » | 0.194 | ||||
2 | Nick SmidtNick Smidt ('97) | NED | 12 May 97 | 49.90 | « » | 0.199 | ||||
3 | Vít MüllerVít Müller ('96) | CZE | 31 Aug 96 | 50.09 | « » | 0.184 | ||||
4 | Carl BengtströmCarl Bengtström ('00) | SWE | 13 Jan 00 | 50.11 | « » | 0.194 | ||||
5 | Berke AkçamBerke Akçam ('02) | TUR | 10 Apr 02 | 50.45 | « » | 0.161 | ||||
6 | Julien BonvinJulien Bonvin ('99) | SUI | 10 Jan 99 | 51.39 | « » | 0.210 | ||||
Race B | 19 June | |||||||||
1 | Øyvind KjerpesetØyvind Kjerpeset ('91) | NOR | 12 Dec 91 | 51.71 | « » | 0.171 | ||||
2 | Vlad DulcescuVlad Dulcescu ('95) | ROU | 23 Mar 95 | 52.10 | « » | 0.234 | ||||
3 | Yahor KhauratovichYahor Khauratovich ('02) | BLR | 8 May 02 | 52.31 | « » | 0.199 | ||||
4 | Tuur BrasTuur Bras ('99) | BEL | 15 Oct 99 | 52.52 | « » | 0.211 | ||||
5 | Konstadínos NákosKonstadínos Nákos ('94) | GRE | 31 Mar 94 | 52.85 | « » | 0.258 | ||||
6 | Christian VänttinenChristian Vänttinen ('99) | FIN | 6 Sep 99 | 56.18 | PB » | 0.267 | ||||
High Jump | 19 June | |||||||||
1 | Andrei ChurylaAndrei Churyla ('93) | BLR | 19 May 93 | 2.25 | SB « | |||||
2.09/1 2.13/1 2.17/1 2.20/1 2.23/1 2.25/1 SB 2.27/XXX | ||||||||||
2 | Loïc GaschLoïc Gasch ('94) | SUI | 13 Aug 94 | 2.25 | « » | |||||
2.09/1 2.13/2 2.17/2 2.20/2 2.23/1 2.25/1 2.27/X | ||||||||||
3 | Konstadínos BaniótisKonstadínos Baniótis ('86) | D PW | GRE | 6 Nov 86 | 2.23 | « » | ||||
2.05/1 2.09/2 2.13/1 2.17/2 2.20/2 2.23/1 2.25/X | ||||||||||
4 | Alperen AcetAlperen Acet ('98) | TUR | 2 Apr 98 | 2.23 | SB « | |||||
2.01/1 2.09/1 2.13/1 2.17/1 SB 2.20/1 SB 2.23/2 SB 2.25/XXX | ||||||||||
5 | Daniel KosonenDaniel Kosonen ('00) | FIN | 17 Sep 00 | 2.20 | SB « | |||||
2.05/1 2.09/1 2.13/1 2.17/3 SB 2.20/2 SB 2.23/X | ||||||||||
6 | Thomas CarmoyThomas Carmoy ('00) | BEL | 16 Feb 00 | 2.20 | « » | |||||
2.09/1 2.13/2 2.17/1 2.20/3 2.23/X | ||||||||||
6 | Fabian DelrydFabian Delryd ('96) | SWE | 15 Oct 96 | 2.20 | « » | |||||
2.09/1 2.17/2 2.20/3 2.23/X | ||||||||||
8 | Douwe AmelsDouwe Amels ('91) | NED | 16 Sep 91 | 2.13 | « » | |||||
2.13/1 2.17/XXX | ||||||||||
9 | Dan Claudiu LăzăricăDan Claudiu Lăzărică ('92) | ROU | 11 May 92 | 2.13 | « » | |||||
2.01/1 2.05/1 2.09/2 2.13/1 2.17/XXX | ||||||||||
10 | Marek BahníkMarek Bahník ('99) | CZE | 10 May 99 | 2.13 | « » | |||||
2.01/1 2.05/1 2.09/2 2.13/3 2.17/X | ||||||||||
11 | Mikk MeerentsMikk Meerents ('91) | EST | 26 Jul 91 | 2.09 | « » | |||||
1.96/1 2.01/1 2.05/1 2.09/1 2.13/XXX | ||||||||||
12 | Sander Aae SkotheimSander Aae Skotheim ('02) | NOR | 31 May 02 | 2.05 | « » | |||||
1.91/1 1.96/1 2.01/1 2.05/1 2.09/XXX | ||||||||||
Pole Vault | 20 June | |||||||||
1 | Ersu ŞaşmaErsu Şaşma ('99) | TUR | 30 Sep 99 | 5.65 | « » | |||||
5.20/1 5.50/1 5.65/1 5.85/XXr | ||||||||||
2 | Dominik AlbertoDominik Alberto ('92) | SUI | 28 Apr 92 | 5.55 | « » | |||||
5.30/1 5.55/1 5.65/XXX | ||||||||||
3 | Jan KudličkaJan Kudlička ('88) | CZE | 29 Apr 88 | 5.55 | SB « | |||||
5.20/1 5.40/1 5.50/XP 5.55/1 SB 5.60/XXX | ||||||||||
4 | Emmanouíl KaralísEmmanouíl Karalís ('99) | GRE | 20 Oct 99 | 5.50 | « » | |||||
5.30/1 5.50/1 5.60/XXP 5.65/X | ||||||||||
5 | Mikko PaavolaMikko Paavola ('98) | FIN | 16 Jan 98 | 5.40 | « » | |||||
5.20/2 5.40/3 5.50/X | ||||||||||
6 | Matvey VolkovMatvey Volkov ('04) | BLR | 13 Mar 04 | 5.20 | « » | |||||
5.20/1 5.40/XXP 5.55/X | ||||||||||
7 | Robin BodartRobin Bodart ('97) | BEL | 28 Oct 97 | 5.20 | PB » | |||||
4.75/1 SB 4.90/2 SB 5.05/1 SB 5.20/2 PB 5.30/XX | ||||||||||
8 | Robin NoolRobin Nool ('98) | EST | 28 Oct 98 | 5.20 | « » | |||||
5.05/1 5.20/3 5.30/XX | ||||||||||
9 | Andrei Razvan DeliuAndrei Razvan Deliu ('93) | ROU | 28 Oct 93 | 4.90 | « » | |||||
4.55/1 4.75/1 4.90/1 5.05/XXX | ||||||||||
10 | Koen van der WijstKoen van der Wijst ('97) | NED | 7 Aug 97 | 4.90 | « » | |||||
4.90/2 5.05/XP 5.20/XX | ||||||||||
11 | Carl af ForsellesCarl af Forselles ('01) | SWE | 6 Jan 01 | 4.75 | « » | |||||
4.55/2 4.75/1 4.90/XXX | ||||||||||
12 | Sander Aae SkotheimSander Aae Skotheim ('02) | NOR | 31 May 02 | 4.75 | PB » | |||||
4.35/3 SB 4.55/1 SB 4.75/1 PB 4.90/XX | ||||||||||
Long Jump | 19 June | |||||||||
1 | Miltiádis TentóglouMiltiádis Tentóglou ('98) | GRE | 18 Mar 98 | 8.38 | 0.1 | « » | ||||
8.27/-0.4 X/0.3 8.38/0.1 R/0.0 | ||||||||||
2 | Radek JuškaRadek Juška ('93) | CZE | 8 Mar 93 | 7.95 | 0.4 | « » | ||||
7.74/0.3 7.95/0.4 7.93/-0.4 7.85/0.3 | ||||||||||
3 | Thobias MontlerThobias Montler ('96) | SWE | 15 Feb 96 | 7.94 | 0.3 | « » | ||||
7.94/0.3 X/0.1 X/-0.1 X/-0.1 | ||||||||||
4 | Mikita LapatenkaMikita Lapatenka ('95) | BLR | 6 Jun 95 | 7.84 | 1.4 | « » | ||||
7.70/0.4 7.84/1.4 7.49/-0.2 7.64/-0.1 | ||||||||||
5 | Thomas Van Der PlaetsenThomas Van Der Plaetsen ('90) | BEL | 24 Dec 90 | 7.66 | 0.3 | « » | ||||
X/0.5 7.66/0.3 X/-0.3 | ||||||||||
6 | Ingar KiplesundIngar Kiplesund ('96) | NOR | 15 Nov 96 | 7.65 | -0.2 | « » | ||||
7.63/1.6 X/0.2 7.65/-0.2 | ||||||||||
7 | Gabriel BitanGabriel Bitan ('98) | ROU | 23 Jul 98 | 7.40 | 0.1 | « » | ||||
X/0.4 7.40/0.1 X/0.2 | ||||||||||
8 | Finley GaioFinley Gaio ('99) | SUI | 15 Apr 99 | 7.39 | 0.1 | « » | ||||
7.13/1.1 7.39/0.1 7.34/0.1 | ||||||||||
9 | Kristian BäckKristian Bäck ('96) | FIN | 18 Jul 96 | 7.36 | 0.4 | « » | ||||
7.36/0.4 7.30/0.7 7.28/0.2 | ||||||||||
10 | Sven JansonsSven Jansons ('01) | NED | 19 Jul 01 | 7.35 | 0.4 | « » | ||||
X/0.8 7.35/0.4 7.01/-0.2 | ||||||||||
11 | Alper KulaksızAlper Kulaksız ('92) | TUR | 6 Apr 92 | 7.32 | 0.3 | « » | ||||
7.32/0.3 X/0.3 7.22/0.1 | ||||||||||
12 | Rain KaskRain Kask ('91) | EST | 11 Jun 91 | 7.11 | -0.2 | « » | ||||
X/0.5 7.07/0.1 7.11/-0.2 | ||||||||||
Triple Jump | 20 June | |||||||||
1 | Maksim NiastsiarenkaMaksim Niastsiarenka ('92) | BLR | 1 Sep 92 | 16.65 | -1.0 | « » | ||||
16.65/-1.0 16.08/-1.4 X/-0.7 X/0.4 | ||||||||||
2 | Necati ErNecati Er ('97) | TUR | 24 Feb 97 | 16.38 | -1.3 | « » | ||||
X/-0.2 X/0.4 16.38/-1.3 X/-0.7 | ||||||||||
3 | Andréas PantazísAndréas Pantazís ('00) | GRE | 4 Jun 00 | 16.18 | -0.7 | « » | ||||
16.18/-0.7 15.78/-1.4 15.73/-1.3 X/-0.7 | ||||||||||
4 | Simo LipsanenSimo Lipsanen ('95) | FIN | 13 Sep 95 | 16.14 | -1.3 | « » | ||||
16.09/-0.1 16.14/-1.3 16.09/-1.5 X/-0.8 | ||||||||||
5 | Jesper HellströmJesper Hellström ('95) | SWE | 27 Jul 95 | 16.08 | -1.3 | « » | ||||
16.08/-1.3 15.46/-0.5 15.00/-1.5 | ||||||||||
6 | Ondřej VodákOndřej Vodák ('98) | CZE | 16 Mar 98 | 15.56 | -1.3 | « » | ||||
15.44/-0.4 15.56/-1.3 15.52/-1.4 | ||||||||||
7 | Bjorn De DeckerBjorn De Decker ('89) | BEL | 27 Sep 89 | 15.27 | -1.0 | =PB » | ||||
15.07/-0.4 SB 14.98/-1.6 15.27/-1.0 =PB | ||||||||||
8 | Simon SieberSimon Sieber ('92) | SUI | 31 Oct 92 | 15.24 | -0.3 | SB « | ||||
X/-0.5 15.24/-0.3 SB 13.82/-0.3 | ||||||||||
9 | Viktor MorozovViktor Morozov ('04) | EST | 13 Apr 04 | 15.18 | -0.9 | « » | ||||
X/-0.4 15.18/-0.9 14.81/-0.6 | ||||||||||
10 | Roy Van ZijlRoy Van Zijl ('98) | NED | 14 Jun 98 | 14.17 | -0.2 | PB » | ||||
14.10/-0.9 PB X/-1.2 14.17/-0.2 PB | ||||||||||
Alexandru Gheorghe TacheAlexandru Gheorghe Tache ('98) | ROU | 5 Oct 98 | NM | « » | ||||||
X/0.2 X/-1.0 X/-0.7 | ||||||||||
Viljar GjerdeViljar Gjerde ('00) | NOR | 29 Mar 00 | NM | « » | ||||||
X/-0.4 X/-0.7 X/-0.2 | ||||||||||
Shot Put | 19 June | |||||||||
1 | Tomáš StaněkTomáš Staněk ('91) | CZE | 13 Jun 91 | 20.79 | « » | |||||
20.35 20.79 20.20 20.10 | ||||||||||
2 | Andrei ToaderAndrei Toader ('97) | D 3y | ROU | 26 May 97 | 20.20 | « » | ||||
19.25 19.71 19.59 20.20 | ||||||||||
3 | Marcus ThomsenMarcus Thomsen ('98) | NOR | 7 Jan 98 | 19.90 | « » | |||||
19.62 19.64 X 19.90 | ||||||||||
4 | Sven PoelmannSven Poelmann ('97) | NED | 5 Jun 97 | 19.36 | « » | |||||
18.78 18.57 19.22 19.36 | ||||||||||
5 | Kiriákos ZótosKiriákos Zótos ('96) | GRE | 17 Jan 96 | 19.07 | « » | |||||
18.47 18.97 19.07 | ||||||||||
6 | Alperen KarahanAlperen Karahan ('00) | TUR | 27 Oct 00 | 19.03 | « » | |||||
19.03 18.49 X | ||||||||||
7 | Aliaksei NichyparAliaksei Nichypar ('93) | BLR | 10 Apr 93 | 18.67 | « » | |||||
18.52 18.67 X | ||||||||||
8 | Jander HeilJander Heil ('97) | EST | 20 Apr 97 | 18.48 | « » | |||||
17.44 17.89 18.48 | ||||||||||
9 | Stefan WielandStefan Wieland ('98) | SUI | 21 Dec 98 | 17.89 | « » | |||||
17.61 17.89 X | ||||||||||
10 | Arttu KangasArttu Kangas ('93) | FIN | 13 Jul 93 | 17.61 | « » | |||||
17.50 17.61 X | ||||||||||
11 | Matthias QuintelierMatthias Quintelier ('97) | BEL | 22 Apr 97 | 17.49 | SB « | |||||
17.49 SB 17.25 X | ||||||||||
12 | Sebastian LöschnerSebastian Löschner ('00) | SWE | 22 Jan 00 | 15.45 | « » | |||||
15.45 15.26 X | ||||||||||
Discus Throw | 20 June | |||||||||
1 | Alin Alexandru FirfiricaAlin Alexandru Firfirica ('95) | ROU | 3 Nov 95 | 62.38 | « » | |||||
62.38 X 61.19 X | ||||||||||
2 | Ola Stunes IseneOla Stunes Isene ('95) | NOR | 29 Jan 95 | 61.26 | « » | |||||
61.26 61.22 X X | ||||||||||
3 | Philip MilanovPhilip Milanov ('91) | BEL | 6 Jul 91 | 61.26 | « » | |||||
59.42 61.26 X 60.83 | ||||||||||
4 | Martin KupperMartin Kupper ('89) | EST | 31 May 89 | 60.35 | « » | |||||
X 59.18 60.35 X | ||||||||||
5 | Gleb ZhukGleb Zhuk ('98) | BLR | 24 Mar 98 | 58.48 | « » | |||||
57.12 58.24 58.48 | ||||||||||
6 | Jakob GardenkransJakob Gardenkrans ('97) | SWE | 15 Aug 97 | 56.00 | « » | |||||
X 51.98 56.00 | ||||||||||
7 | Iáson ThanópoulosIáson Thanópoulos ('94) | GRE | 6 Aug 94 | 53.27 | « » | |||||
50.30 53.09 53.27 | ||||||||||
8 | Stephan DekkerStephan Dekker ('87) | NED | 17 Feb 87 | 53.03 | « » | |||||
52.97 53.03 X | ||||||||||
9 | Gregori OttGregori Ott ('94) | SUI | 4 May 94 | 52.33 | « » | |||||
X 52.33 49.88 | ||||||||||
10 | Irfan YıldırımIrfan Yıldırım ('88) | TUR | 26 Jul 88 | 51.15 | « » | |||||
51.15 X X | ||||||||||
11 | Raine MunukkaRaine Munukka ('82) | FIN | 6 May 82 | 50.03 | « » | |||||
50.03 49.19 X | ||||||||||
12 | Petr ProcházkaPetr Procházka ('99) | CZE | 23 Feb 99 | 49.18 | « » | |||||
X 49.18 X | ||||||||||
Hammer Throw | 19 June | |||||||||
1 | Eşref ApakEşref Apak ('82) | D 2y | TUR | 3 Jan 82 | 77.10 | SB « | ||||
75.78 76.44 76.69 77.10 SB | ||||||||||
2 | Hrístos FrantzeskákisHrístos Frantzeskákis ('00) | GRE | 26 Apr 00 | 73.46 | « » | |||||
73.46 X X X | ||||||||||
3 | Nikolay BashanNikolay Bashan ('92) | BLR | 18 Nov 92 | 73.37 | « » | |||||
71.25 71.06 70.10 73.37 | ||||||||||
4 | Henri LiipolaHenri Liipola ('94) | FIN | 24 Apr 94 | 70.11 | « » | |||||
68.42 69.70 70.03 70.11 | ||||||||||
