| U18 |
| Men |
| 100m | 23 July | | Wind: 1.7 |
1 | Umut UysalUmut Uysal ('02) | | TUR | 4 Mar 02 | 10.47 | | =NYR | =PB » | | 0.154 |
2 | Matteo MelluzzoMatteo Melluzzo ('02) | | ITA | 29 Jul 02 | 10.48 | | | PB » | | 0.147 |
3 | Felix KunsteinFelix Kunstein ('02) | | GER | 6 Sep 02 | 10.53 | | | PB » | | 0.176 |
4 | Tazana Kamanga-DyrbakTazana Kamanga-Dyrbak ('02) | | DEN | 12 Jan 02 | 10.55 | | | « » | | 0.163 |
5 | Zion ErikssonZion Eriksson ('02) | | SWE | 6 Jan 02 | 10.59 | | | PB » | | 0.136 |
6 | Dominik IllovszkyDominik Illovszky ('02) | | HUN | 4 Jan 02 | 10.75 | | | « » | | 0.150 |
7 | Israel OlatundeIsrael Olatunde ('02) | | IRL | 29 May 02 | 10.82 | | | « » | | 0.139 |
8 | Stsiapan ChyshankouStsiapan Chyshankou ('02) | | BLR | 19 Jul 02 | 10.92 | | | « » | | 0.148 |
| Heats | 22 July |
| Heat 1 | Wind: 0.8 |
1 | Matteo MelluzzoMatteo Melluzzo ('02) | | ITA | 29 Jul 02 | 10.66 | | | « » | Q | 0.195 |
2 | Felix KunsteinFelix Kunstein ('02) | | GER | 6 Sep 02 | 10.70 | | | « » | Q | 0.167 |
3 | Mateusz GórnyMateusz Górny ('02) | | POL | 29 Aug 02 | 11.00 | | | « » | | 0.159 |
4 | Eino VuoriEino Vuori ('02) | | FIN | 21 Jun 02 | 11.08 | | | « » | | 0.155 |
5 | David NakiDavid Naki ('02) | | SUI | 4 Feb 02 | 11.09 | | | « » | | 0.165 |
6 | Jakub NemecJakub Nemec ('03) | | SVK | 5 Feb 03 | 11.10 | | | « » | | 0.176 |
7 | Arnau Roig BosomArnau Roig Bosom ('02) | | AND | 10 Apr 02 | 11.24 | | | PB » | | 0.177 |
| Heat 2 | Wind: 1.4 |
1 | Umut UysalUmut Uysal ('02) | | TUR | 4 Mar 02 | 10.60 | | | « » | Q | 0.161 |
2 | Zion ErikssonZion Eriksson ('02) | | SWE | 6 Jan 02 | 10.62 | | | PB » | Q | 0.144 |
3 | Israel OlatundeIsrael Olatunde ('02) | | IRL | 29 May 02 | 10.75 | | | « » | q | 0.133 |
4 | Stefan KaljušStefan Kaljuš ('02) | | SRB | 4 Feb 02 | 11.06 | | | « » | | 0.133 |
5 | Nikola BrdarNikola Brdar ('02) | | BIH | 3 Jan 02 | 11.10 | | | SB « | | 0.135 |
6 | Silviu-Daniel MunteanuSilviu-Daniel Munteanu ('03) | | ROU | 8 Oct 03 | 11.11 | | | SB « | | 0.163 |
7 | Aleksey AliakbarovAleksey Aliakbarov ('03) | | AZE | 22 Oct 03 | 11.43 | | | PB » | | 0.170 |
| Heat 3 | Wind: 1.5 |
1 | Tazana Kamanga-DyrbakTazana Kamanga-Dyrbak ('02) | | DEN | 12 Jan 02 | 10.50 | | | PB » | Q | 0.128 |
2 | Dominik IllovszkyDominik Illovszky ('02) | | HUN | 4 Jan 02 | 10.62 | | | « » | Q | 0.159 |
3 | Stsiapan ChyshankouStsiapan Chyshankou ('02) | | BLR | 19 Jul 02 | 10.83 | | | « » | q | |
4 | Óliver Máni SamúelssonÓliver Máni Samúelsson ('02) | | ISL | 27 Dec 02 | 11.06 | | | PB » | | 0.157 |
5 | Kristjan Markus EelmaaKristjan Markus Eelmaa ('02) | | EST | 4 Dec 02 | 11.24 | | | « » | | 0.138 |
| Ioánnis GranitsiótisIoánnis Granitsiótis ('02) | | GRE | 6 Feb 02 | DNF | | | « » | | |
| 200m | 25 July | | Wind: 0.6 |
1 | Federico GuglielmiFederico Guglielmi ('02) | | ITA | 1 Mar 02 | 21.11 | | | PB » | | 0.187 |
2 | Tazana Kamanga-DyrbakTazana Kamanga-Dyrbak ('02) | | DEN | 12 Jan 02 | 21.15 | | | « » | | 0.187 |
3 | Oliwer WdowikOliwer Wdowik ('02) | | POL | 3 Jan 02 | 21.26 | | | « » | | 0.192 |
4 | Bence FarkasBence Farkas ('02) | | HUN | 4 Jun 02 | 21.30 | | | SB « | | 0.342 |
5 | Ioánnis KariofíllisIoánnis Kariofíllis ('02) | | GRE | 18 Sep 02 | 21.56 | | | « » | | 0.165 |
6 | Sidney LégerSidney Léger ('02) | | SWE | 2 Mar 02 | 21.78 | | | « » | | 0.283 |
7 | Niilo MustalahtiNiilo Mustalahti ('02) | | FIN | 27 Aug 02 | 21.97 | | | « » | | 0.159 |
8 | Özgür BeydemirÖzgür Beydemir ('02) | | TUR | 17 Jan 02 | 22.12 | | | « » | | 0.242 |
| Heats | 24 July |
| Heat 1 | Wind: -0.8 |
1 | Tazana Kamanga-DyrbakTazana Kamanga-Dyrbak ('02) | | DEN | 12 Jan 02 | 21.50 | | | « » | Q | 0.147 |
2 | Niilo MustalahtiNiilo Mustalahti ('02) | | FIN | 27 Aug 02 | 21.80 | | | PB » | Q | 0.158 |
3 | Sidney LégerSidney Léger ('02) | | SWE | 2 Mar 02 | 21.98 | | | « » | q | 0.186 |
4 | Nikola BrdarNikola Brdar ('02) | | BIH | 3 Jan 02 | 22.59 | | | PB » | | 0.121 |
5 | Arnau Roig BosomArnau Roig Bosom ('02) | | AND | 10 Apr 02 | 22.95 | | | PB » | | 0.235 |
6 | Stsiapan ChyshankouStsiapan Chyshankou ('02) | | BLR | 19 Jul 02 | 22.98 | | | « » | | 0.221 |
| Heat 2 | Wind: -1.6 |
1 | Oliwer WdowikOliwer Wdowik ('02) | | POL | 3 Jan 02 | 21.35 | | | « » | Q | 0.170 |
2 | Federico GuglielmiFederico Guglielmi ('02) | | ITA | 1 Mar 02 | 21.50 | | | « » | Q | 0.139 |
3 | Özgür BeydemirÖzgür Beydemir ('02) | | TUR | 17 Jan 02 | 21.80 | | | « » | q | 0.169 |
4 | Stefan KaljušStefan Kaljuš ('02) | | SRB | 4 Feb 02 | 22.37 | | | PB » | | 0.229 |
5 | Ali AbdiyevAli Abdiyev ('02) | | AZE | 3 May 02 | 22.63 | | | PB » | | 0.259 |
6 | Charles OkaforCharles Okafor ('03) | | IRL | 27 Mar 03 | 22.85 | | | « » | | 0.163 |
7 | Danilo VujicicDanilo Vujicic ('03) | | MNE | 5 May 03 | 23.89 | | | PB » | | 0.242 |
| Heat 3 | Wind: 1.0 |
1 | Bence FarkasBence Farkas ('02) | | HUN | 4 Jun 02 | 21.40 | | | SB « | Q | 0.273 |
2 | Ioánnis KariofíllisIoánnis Kariofíllis ('02) | | GRE | 18 Sep 02 | 21.70 | | | « » | Q | 0.225 |
3 | Kurt ZahraKurt Zahra ('03) | | MLT | 24 Jan 03 | 22.32 | | | « » | | 0.159 |
4 | Jernej GumilarJernej Gumilar ('03) | | SLO | 29 Sep 03 | 22.35 | | | « » | | 0.214 |
5 | Jakub NemecJakub Nemec ('03) | | SVK | 5 Feb 03 | 22.42 | | | PB » | | 0.218 |
6 | Kylian WidmerKylian Widmer ('02) | | SUI | 17 Oct 02 | 23.49 | | | « » | | 0.183 |
| 400m | 25 July | | |
1 | Emil JohanssonEmil Johansson ('02) | | SWE | 10 Jun 02 | 47.69 | | | PB » | | 0.358 |
2 | Patryk GrzegorzewiczPatryk Grzegorzewicz ('02) | | POL | 26 May 02 | 47.91 | | | PB » | | 0.310 |
3 | Attila MolnárAttila Molnár ('02) | | HUN | 17 Jan 02 | 48.09 | | | « » | | 0.326 |
4 | Florian HerbstFlorian Herbst ('02) | | AUT | 1 Feb 02 | 48.39 | | | « » | | 0.288 |
5 | Tadeáš PlačekTadeáš Plaček ('03) | | CZE | 22 Mar 03 | 48.58 | | | « » | | 0.170 |
6 | Alphonse RobinAlphonse Robin ('02) | | FRA | 24 Jun 02 | 48.59 | | | « » | | 0.387 |
7 | Tommaso BonintiTommaso Boninti ('03) | | ITA | 30 Sep 03 | 48.81 | | | « » | | 0.329 |
8 | Robin SutterRobin Sutter ('02) | | SUI | 16 Mar 02 | 49.10 | | | « » | | 0.212 |
| Heats | 23 July |
| Heat 1 | |
1 | Patryk GrzegorzewiczPatryk Grzegorzewicz ('02) | | POL | 26 May 02 | 47.96 | | | PB » | Q | 0.258 |
2 | Attila MolnárAttila Molnár ('02) | | HUN | 17 Jan 02 | 48.01 | | | PB » | Q | 0.349 |
2 | Florian HerbstFlorian Herbst ('02) | | AUT | 1 Feb 02 | 48.01 | | | PB » | Q | 0.356 |
4 | Tadeáš PlačekTadeáš Plaček ('03) | | CZE | 22 Mar 03 | 48.07 | | | PB » | q | 0.206 |
5 | Robin SutterRobin Sutter ('02) | | SUI | 16 Mar 02 | 48.27 | | | PB » | q | 0.228 |
6 | Matiss GrzibovskisMatiss Grzibovskis ('03) | | LAT | 15 Dec 03 | 49.12 | | | PB » | | 0.292 |
7 | Arman CuroArman Curo ('02) | | BIH | 8 Jan 02 | 49.53 | | | PB » | | 0.291 |
8 | Nedas TalalasNedas Talalas ('03) | | LTU | 16 Oct 03 | 49.82 | | | PB » | | 0.287 |
| Heat 2 | |
1 | Emil JohanssonEmil Johansson ('02) | | SWE | 10 Jun 02 | 47.73 | | | PB » | Q | 0.335 |
2 | Tommaso BonintiTommaso Boninti ('03) | | ITA | 30 Sep 03 | 47.97 | | | PB » | Q | 0.364 |
3 | Alphonse RobinAlphonse Robin ('02) | | FRA | 24 Jun 02 | 47.98 | | | PB » | Q | 0.201 |
4 | Robert McdonnellRobert Mcdonnell ('02) | | IRL | 31 May 02 | 48.42 | | | PB » | | 0.357 |
5 | Teymur SalahzadaTeymur Salahzada ('03) | | AZE | 2 May 03 | 48.48 | | | PB » | | 0.302 |
6 | Alejandro GuerreroAlejandro Guerrero ('02) | | ESP | 22 Apr 02 | 48.97 | | | PB » | | 0.241 |
7 | Mark PatseiMark Patsei ('02) | | BLR | 12 Mar 02 | 49.14 | | | PB » | | 0.348 |
8 | Gökdeniz GöçmenGökdeniz Göçmen ('02) | | TUR | 23 Nov 02 | 49.85 | | | « » | | 0.337 |
| 800m | 27 July | | |
1 | Jakub DavidikJakub Davidik ('02) | | CZE | 20 Jan 02 | 1:51.02 | | | « » | | |
2 | Krzysztof RóżnickiKrzysztof Różnicki ('03) | | POL | 29 Aug 03 | 1:53.01 | | | « » | | |
3 | Carranza DavidCarranza David ('02) | | ESP | 6 Jan 02 | 1:53.38 | | | « » | | |
4 | Filip RévajFilip Révaj ('02) | | SVK | 13 Jun 02 | 1:55.18 | | | « » | | |
5 | Tobias GrønstadTobias Grønstad ('02) | | NOR | 6 Jul 02 | 1:55.73 | | | « » | | |
6 | Ytauw EngidawYtauw Engidaw ('02) | | ISR | 19 Jan 02 | 1:56.98 | | | « » | | |
7 | Kristian OtlotKristian Otlot ('02) | | EST | 31 May 02 | 1:58.16 | | | « » | | |
8 | Jovan RosićJovan Rosić ('02) | | BIH | 11 Oct 02 | 2:03.64 | | | « » | | |
| 1500m | 24 July | | |
1 | Jędrzej PoczwardowskiJędrzej Poczwardowski ('02) | | POL | 29 Jun 02 | 3:54.64 | | | « » | | |
2 | Adil EspasaAdil Espasa ('02) | | FRA | 14 May 02 | 3:55.19 | | | « » | | |
3 | Fikadu GonzalezFikadu Gonzalez ('02) | | ESP | 6 Mar 02 | 3:55.73 | | | « » | | |
4 | Niccolò GalimiNiccolò Galimi ('02) | | ITA | 21 Mar 02 | 3:56.93 | | | « » | | |
5 | Dennis SutterDennis Sutter ('02) | | SUI | 16 Mar 02 | 3:57.39 | | | PB » | | |
6 | Sean DonoghueSean Donoghue ('02) | | IRL | 22 Sep 02 | 3:58.15 | | | PB » | | |
7 | Buganli HakanBuganli Hakan ('02) | | TUR | 15 Jan 02 | 4:03.14 | | | PB » | | |
| Tuure HaapanenTuure Haapanen ('02) | | FIN | 13 Dec 02 | DNS | | | « » | | |
| 3000m | 26 July | | |
1 | Adisu GuadiaAdisu Guadia ('02) | | ISR | 11 Sep 02 | 8:35.04 | | | « » | | |
2 | Luc Le BaronLuc Le Baron ('02) | | FRA | 5 Feb 02 | 8:38.19 | | | « » | | |
3 | Vid BotolinVid Botolin ('02) | | SLO | 15 Aug 02 | 8:39.74 | | | « » | | |
4 | Abdulbaki EnteriliAbdulbaki Enterili ('02) | | TUR | 27 Mar 02 | 8:42.15 | | | PB » | | |
5 | Tomas AzevedoTomas Azevedo ('02) | | POR | 23 Apr 02 | 8:45.60 | | | PB » | | |
6 | Michael MorganMichael Morgan ('02) | | IRL | 29 Nov 02 | 8:48.41 | | | PB » | | |
7 | Roderick DuoduRoderick Duodu ('02) | | NOR | 30 Mar 02 | 8:53.14 | | | PB » | | |
8 | Aleksa MilanovicAleksa Milanovic ('02) | | SRB | 30 Apr 02 | 9:15.05 | | | « » | | |
| Joel Ibler LillesøJoel Ibler Lillesø ('03) | | DEN | 17 Nov 03 | DNF | | | « » | | |
| 2000m Steeplechase | 27 July | | |
1 | Pol OriachPol Oriach ('02) | | ESP | 20 Sep 02 | 5:49.56 | | | « » | | |
2 | Dzmitry SavinDzmitry Savin ('02) | | BLR | 8 Mar 02 | 5:57.05 | | | PB » | | |
3 | Giovanni SilliGiovanni Silli ('02) | | ITA | 24 Jul 02 | 5:58.06 | | | « » | | |
4 | Santtu HeikkinenSanttu Heikkinen ('02) | | FIN | 12 Jun 02 | 5:59.56 | | | PB » | | |
5 | Pierre PerruchoudPierre Perruchoud ('02) | | SUI | 11 Oct 02 | 6:00.05 | | | SB « | | |
6 | Vergotte MathiasVergotte Mathias ('02) | | FRA | 15 Jan 02 | 6:09.76 | | | « » | | |
7 | Regufe AndréRegufe André ('02) | | POR | 11 Mar 02 | 6:10.00 | | | « » | | |
8 | Ibrahim KaratekerIbrahim Karateker ('02) | | TUR | 1 Jan 02 | 6:11.25 | | | « » | | |
9 | Bernhard NeumannBernhard Neumann ('02) | | AUT | 26 Jun 02 | 6:11.85 | | | PB » | | |
10 | Mihai Robert DumitruMihai Robert Dumitru ('02) | | ROU | 23 Feb 02 | 6:22.46 | | | « » | | |
11 | Endeshaw LakewEndeshaw Lakew ('02) | | ISR | 17 Jan 02 | 6:40.14 | | | « » | | |
12 | Hanyk MichalHanyk Michal ('02) | | CZE | 22 Jan 02 | 6:42.94 | | | « » | | |
13 | John FanningJohn Fanning ('02) | | IRL | 3 May 02 | 6:43.58 | | | « » | | |
| 110m Hurdles (91.4cm) | 23 July | | Wind: 3.0 |
1 | Mario RevengaMario Revenga ('02) | | ESP | 4 Apr 02 | 13.59w | | | | | 0.176 |
2 | Tomáš OberndorferTomáš Oberndorfer ('02) | | CZE | 5 Aug 02 | 13.64w | | | | | 0.187 |
3 | Márk PapMárk Pap ('02) | | HUN | 2 Feb 02 | 13.70w | | | | | 0.164 |
4 | Moritz MainkaMoritz Mainka ('02) | | GER | 21 Sep 02 | 13.72w | | | | | 0.146 |
5 | Samuele MaffezzoniSamuele Maffezzoni ('02) | | ITA | 29 Apr 02 | 13.82w | | | | | 0.179 |
6 | Christian ReboldiChristian Reboldi ('02) | | SUI | 30 Nov 02 | 13.85w | | | | | 0.193 |
7 | Oskar ŁuckiOskar Łucki ('02) | | POL | 11 Apr 02 | 14.10w | | | | | 0.137 |
| Priel RadaPriel Rada ('02) | | ISR | 29 Aug 02 | w DNF | | | | | |
| Heats | 22 July |
| Heat 1 | Wind: -1.7 |
1 | Márk PapMárk Pap ('02) | | HUN | 2 Feb 02 | 13.95 | | | « » | Q | 0.199 |
2 | Christian ReboldiChristian Reboldi ('02) | | SUI | 30 Nov 02 | 14.02 | | | « » | Q | 0.159 |
3 | Oskar ŁuckiOskar Łucki ('02) | | POL | 11 Apr 02 | 14.08 | | | « » | q | 0.160 |
4 | Priel RadaPriel Rada ('02) | | ISR | 29 Aug 02 | 14.09 | | | PB » | q | 0.174 |
5 | Karl-Hendrik PaluKarl-Hendrik Palu ('02) | | EST | 27 Sep 02 | 14.24 | | | PB » | | 0.188 |
6 | Ersin IlhanErsin Ilhan ('02) | | TUR | 3 May 02 | 14.46 | | | « » | | 0.190 |
| Heat 2 | Wind: 1.1 |
1 | Moritz MainkaMoritz Mainka ('02) | | GER | 21 Sep 02 | 13.79 | | | « » | Q | 0.188 |
2 | Tomáš OberndorferTomáš Oberndorfer ('02) | | CZE | 5 Aug 02 | 13.88 | | | =PB » | Q | 0.220 |
3 | Corentin LeostCorentin Leost ('03) | | FRA | 2 Jun 03 | 14.33 | | | « » | | 0.215 |
4 | Robert Mihaita SimionRobert Mihaita Simion ('02) | | ROU | 15 Jun 02 | 14.45 | | | « » | | 0.172 |
5 | Stjepan Jan CikStjepan Jan Cik ('02) | | CRO | 21 Mar 02 | 14.51 | | | « » | | 0.134 |
6 | Joao OliveiraJoao Oliveira ('02) | | POR | 27 May 02 | 14.74 | | | PB » | | 0.195 |
7 | Maksim HaurykauMaksim Haurykau ('02) | | BLR | 3 Feb 02 | 14.84 | | | « » | | 0.144 |
| Heat 3 | Wind: 0.8 |
1 | Mario RevengaMario Revenga ('02) | | ESP | 4 Apr 02 | 13.77 | | | PB » | Q | 0.178 |
2 | Samuele MaffezzoniSamuele Maffezzoni ('02) | | ITA | 29 Apr 02 | 13.84 | | | PB » | Q | 0.189 |
3 | Vasílios ArvanítisVasílios Arvanítis ('02) | | GRE | 23 Feb 02 | 14.12 | | | « » | | 0.159 |
4 | Alexander BjörkgrenAlexander Björkgren ('02) | | FIN | 4 Feb 02 | 14.36 | | | « » | | 0.157 |
5 | Denys SlyusarDenys Slyusar ('03) | | UKR | 26 Apr 03 | 14.49 | | | « » | | 0.236 |
6 | Maksim MardasovMaksim Mardasov ('02) | | GEO | 15 Aug 02 | 16.05 | | | PB » | | 0.244 |
| 400m Hurdles (84cm) | 26 July | | |
1 | Oskar EdlundOskar Edlund ('02) | | SWE | 16 Nov 02 | 51.41 | | | PB » | | 0.291 |
2 | Ignacio SáezIgnacio Sáez ('02) | | ESP | 16 Feb 02 | 51.68 | | | PB » | | 0.267 |
3 | Berke AkçamBerke Akçam ('02) | | TUR | 10 Apr 02 | 52.30 | | | « » | | 0.244 |
4 | Fyodor IvanovFyodor Ivanov ('02) | | RUS | 20 May 02 | 52.46 | | | PB » | | |
5 | Stjepan Jan CikStjepan Jan Cik ('02) | | CRO | 21 Mar 02 | 53.10 | | | PB » | | 0.252 |
6 | Dmitrijs LašenkoDmitrijs Lašenko ('02) | | LAT | 6 Jun 02 | 53.20 | | | PB » | | 0.316 |
7 | Yahor KhauratovichYahor Khauratovich ('02) | | BLR | 8 May 02 | 54.78 | | | « » | | |
| Liam GumprechtLiam Gumprecht ('02) | | SUI | 15 Aug 02 | DNF | | | « » | | |
| Heats | 24 July |
| Heat 1 | |
1 | Oskar EdlundOskar Edlund ('02) | | SWE | 16 Nov 02 | 52.67 | | | « » | Q | 0.259 |
2 | Liam GumprechtLiam Gumprecht ('02) | | SUI | 15 Aug 02 | 53.21 | | | PB » | Q | 0.246 |
3 | Stjepan Jan CikStjepan Jan Cik ('02) | | CRO | 21 Mar 02 | 53.87 | | | « » | q | 0.296 |
4 | Ian Guček MaticIan Guček Matic ('03) | | SLO | 20 Sep 03 | 54.80 | | | « » | | 0.266 |
5 | Jakub HolecJakub Holec ('03) | | CZE | 12 Apr 03 | 56.37 | | | « » | | 0.239 |
6 | Denis BartekDenis Bartek ('03) | | SVK | 4 May 03 | 56.57 | | | PB » | | 0.316 |
| Heat 2 | |
1 | Ignacio SáezIgnacio Sáez ('02) | | ESP | 16 Feb 02 | 51.78 | | | SB « | Q | 0.320 |
2 | Berke AkçamBerke Akçam ('02) | | TUR | 10 Apr 02 | 53.14 | | | « » | Q | 0.210 |
3 | Dmitrijs LašenkoDmitrijs Lašenko ('02) | | LAT | 6 Jun 02 | 53.41 | | | PB » | q | 0.345 |
4 | Lorenzo FrivoliLorenzo Frivoli ('02) | | ITA | 19 Nov 02 | 54.04 | | | « » | | 0.399 |
5 | Cian DunneCian Dunne ('03) | | IRL | 15 May 03 | 59.25 | | | PB » | | 0.247 |
| Karl-Hendrik PaluKarl-Hendrik Palu ('02) | | EST | 27 Sep 02 | DNF | | | « » | | |
| Heat 3 | |
1 | Fyodor IvanovFyodor Ivanov ('02) | | RUS | 20 May 02 | 52.55 | | | PB » | Q | 0.369 |
2 | Yahor KhauratovichYahor Khauratovich ('02) | | BLR | 8 May 02 | 53.32 | | | « » | Q | 0.255 |
3 | Maciej KopećMaciej Kopeć ('02) | | POL | 29 Jul 02 | 53.89 | | | « » | | 0.278 |
4 | Andreas WolfAndreas Wolf ('02) | | AUT | 28 Mar 02 | 54.31 | | | PB » | | 0.267 |
5 | Herman EllingsenHerman Ellingsen ('02) | | NOR | 23 Feb 02 | 56.79 | | | « » | | 0.309 |
6 | Árpád BánóczyÁrpád Bánóczy ('02) | | HUN | 28 Aug 02 | 62.21 | | | « » | | 0.371 |
| High Jump | 26 July | | |
1 | Yahor HuptarYahor Huptar ('02) | | BLR | 13 Jan 02 | 2.18 | | | « » | | |
| 2.00/1 2.06/1 2.08/1 2.10/1 2.12/1 2.18/3 |
2 | Paul MetayerPaul Metayer ('02) | | FRA | 7 Jan 02 | 2.10 | | | PB » | | |
| 1.93/1 1.97/1 2.00/1 2.03/3 2.06/1 =SB 2.08/1 PB 2.10/1 PB 2.12/XXX |
3 | Roman PetrukRoman Petruk ('03) | | UKR | 9 Nov 03 | 2.10 | | | PB » | | |
| 1.89/1 1.93/1 1.97/1 2.00/1 2.03/1 2.06/3 PB 2.08/3 PB 2.10/1 PB 2.12/XXX |
4 | Massimiliano LuiuMassimiliano Luiu ('02) | | ITA | 7 May 02 | 2.08 | | | PB » | | |
| 1.89/1 1.93/1 1.97/1 2.00/2 2.03/1 2.06/3 =PB 2.08/1 PB 2.10/XXX |
5 | Sámuel Hodossy-TakácsSámuel Hodossy-Takács ('02) | | HUN | 22 Feb 02 | 2.03 | | | « » | | |
| 1.84/1 1.89/1 1.93/1 1.97/1 2.00/1 2.03/1 2.06/XXX |
6 | Sebastian MoszczyńskiSebastian Moszczyński ('03) | | POL | 25 Sep 03 | 2.03 | | | « » | | |
| 1.89/1 1.93/1 1.97/1 2.00/1 2.03/2 2.06/XXX |
7 | Kristjan Viggo SigfinnssonKristjan Viggo Sigfinnsson ('03) | | ISL | 2 Apr 03 | 2.00 | | | SB « | | |
| 1.93/1 1.97/1 2.00/2 SB 2.03/XXX |
8 | Jonathan KapitolnikJonathan Kapitolnik ('02) | | ISR | 25 Nov 02 | 2.00 | | | « » | | |
| 1.89/1 1.93/1 1.97/2 2.00/2 2.03/XXX |
9 | Bedirhan AlpağuBedirhan Alpağu ('02) | | TUR | 15 Aug 02 | 1.97 | | | « » | | |
| 1.84/1 1.89/1 1.93/1 1.97/2 2.00/XXX |
10 | Tomislav IsailovicTomislav Isailovic ('02) | | SRB | 24 Dec 02 | 1.97 | | | « » | | |
| 1.89/1 1.93/1 1.97/3 2.00/XXX |
11 | Sten GeenensSten Geenens ('02) | | BEL | 22 Aug 02 | 1.93 | | | « » | | |
| 1.84/1 1.89/1 1.93/1 1.97/XXX |
12 | Oleg GrigoriţaOleg Grigoriţa ('02) | | MDA | 21 Dec 02 | 1.93 | | | « » | | |
| 1.84/1 1.89/2 1.93/3 1.97/XXX |
| Qualification | 24 July |
| Qualification | |
1 | Roman PetrukRoman Petruk ('03) | | UKR | 9 Nov 03 | 1.99 | | | « » | q | |
| 1.89/1 1.94/1 1.99/1 |
1 | Massimiliano LuiuMassimiliano Luiu ('02) | | ITA | 7 May 02 | 1.99 | | | « » | q | |
| 1.89/1 1.94/1 1.99/1 |
1 | Sámuel Hodossy-TakácsSámuel Hodossy-Takács ('02) | | HUN | 22 Feb 02 | 1.99 | | | « » | q | |
| 1.89/1 1.94/1 1.99/1 |
1 | Yahor HuptarYahor Huptar ('02) | | BLR | 13 Jan 02 | 1.99 | | | « » | q | |
| 1.99/1 |
5 | Tomislav IsailovicTomislav Isailovic ('02) | | SRB | 24 Dec 02 | 1.99 | | | « » | q | |
| 1.84/1 1.89/1 1.94/2 1.99/1 |
5 | Sebastian MoszczyńskiSebastian Moszczyński ('03) | | POL | 25 Sep 03 | 1.99 | | | « » | q | |
| 1.89/2 1.94/1 1.99/1 |
5 | Bedirhan AlpağuBedirhan Alpağu ('02) | | TUR | 15 Aug 02 | 1.99 | | | « » | q | |
| 1.84/2 1.89/1 1.94/1 1.99/1 |
8 | Jonathan KapitolnikJonathan Kapitolnik ('02) | | ISR | 25 Nov 02 | 1.99 | | | « » | q | |
| 1.89/1 1.94/1 1.99/2 |
8 | Kristjan Viggo SigfinnssonKristjan Viggo Sigfinnsson ('03) | | ISL | 2 Apr 03 | 1.99 | | | SB « | q | |
| 1.89/1 1.99/2 SB |
10 | Paul MetayerPaul Metayer ('02) | | FRA | 7 Jan 02 | 1.99 | | | « » | q | |
| 1.89/1 1.94/2 1.99/3 |
10 | Sten GeenensSten Geenens ('02) | | BEL | 22 Aug 02 | 1.99 | | | PB » | q | |
| 1.84/1 PB 1.89/1 PB 1.94/2 PB 1.99/3 PB |
12 | Oleg GrigoriţaOleg Grigoriţa ('02) | | MDA | 21 Dec 02 | 1.94 | | | SB « | q | |
| 1.79/1 SB 1.84/1 SB 1.89/1 SB 1.94/1 SB 1.99/XXX |
13 | Lionel-Afan StrasserLionel-Afan Strasser ('02) | | AUT | 4 Dec 02 | 1.94 | | | « » | | |
| 1.84/1 1.89/1 1.94/3 1.99/XXX |
14 | Tony Ats TammTony Ats Tamm ('02) | | EST | 4 Feb 02 | 1.84 | | | « » | | |
| 1.79/1 1.84/2 1.89/XXX |
15 | Jozsef Gergely AntalJozsef Gergely Antal ('02) | | ROU | 21 Oct 02 | 1.84 | | | PB » | | |
| 1.74/1 PB 1.79/1 PB 1.84/3 PB 1.89/XXX |
16 | Aydin BadalovAydin Badalov ('02) | | AZE | 12 Dec 02 | 1.79 | | | PB » | | |
| 1.79/1 PB 1.84/XXX |
17 | Giorgi KuridzeGiorgi Kuridze ('02) | | GEO | 23 Nov 02 | 1.79 | | | PB » | | |
| 1.74/2 PB 1.79/1 PB 1.84/XXX |
18 | Joao OliveiraJoao Oliveira ('02) | | POR | 27 May 02 | 1.79 | | | PB » | | |
| 1.79/2 PB 1.84/XXX |
| Pole Vault | 25 July | | |
1 | Anthony AmmiratiAnthony Ammirati ('03) | | FRA | 16 Jul 03 | 4.95 | | | « » | | |
| 4.70/1 4.90/1 4.95/2 5.10/XXX |
2 | Juho AlasaariJuho Alasaari ('03) | | FIN | 29 Sep 03 | 4.90 | | | PB » | | |
| 4.40/1 4.55/1 4.70/1 4.80/2 4.90/2 PB 4.95/XX 5.00/X |
3 | Jules VanlangenakerJules Vanlangenaker ('02) | | BEL | 21 Mar 02 | 4.80 | | | « » | | |
| 4.40/X 4.55/2 4.80/1 4.90/XXX |
3 | Dzmitry MarfushkinDzmitry Marfushkin ('02) | | BLR | 24 Aug 02 | 4.80 | | | PB » | | |
| 4.40/1 4.55/1 4.70/3 =PB 4.80/1 PB 4.90/XXX |
5 | Nikita StrohalyevNikita Strohalyev ('02) | | UKR | 1 Apr 02 | 4.80 | | | =PB » | | |
| 4.55/2 4.70/1 4.80/2 =PB 4.90/XXX |
5 | Sotírios HítasSotírios Hítas ('02) | | GRE | 17 May 02 | 4.80 | | | « » | | |
| 4.55/2 4.80/2 4.90/XXX |
7 | Marcell NagyMarcell Nagy ('02) | | HUN | 22 Oct 02 | 4.70 | | | « » | | |
| 4.55/1 4.70/1 4.80/XXX |
